Feedback | About Us | Contact Us | Disclaimer
India's First Automated Trading System
Empowering Investors Since 1999
SEARCH:
Home Products Why Stratstar Media Speak Reports FAQ Register Now Free Resources Free Videos
Flash News:
NSE India Midcap Stocks For 2010-03-11
Updates
Mkt Updates
Moving average
Top Gainers
Top Losers
200 BSE A Group Stocks Support Resistance Levels
200 NSE Midcap Stocks Support Resistance Levels
52 week high low
52 week high low Midcap Stocks
NSE Stocks Futures Support and Resistance Levels
International Indices, Comodities and Indian ADR's
Free Books
Scrip Closing Price
on (2010-03-11)
Intra-day Trend
Reversal Level*
Levels Levels
Resistance 1 Resistance 2 Support 1 Support 1
3M INDIA LTD 2249.25 2252.42 2276.83 2304.42 2224.83 2200.42
AARTI DRUGS 98.60 98.93 100.57 102.53 96.97 95.33
AARTI INDUS 46.50 46.53 47.12 47.73 45.92 45.33
ABAN LOYD CH 1292.35 1293.78 1310.57 1328.78 1275.57 1258.78
ABHISHEK IND 15.16 15.04 15.66 16.15 14.55 13.93
AFTEK INFO 16.95 17.02 17.28 17.62 16.68 16.42
AHMEDNAGAR F 136.15 136.38 139.27 142.38 133.27 130.38
ALEMBIC LIMI 45.60 45.78 46.07 46.53 45.32 45.03
AMTEK AUTO L 175.05 172.80 180.20 185.35 167.65 160.25
ANSAL INFRA 75.90 75.52 76.88 77.87 74.53 73.17
APTECH LTD 174.65 175.05 177.30 179.95 172.40 170.15
ARCHIES LTD 89.50 90.60 92.40 95.30 87.70 85.90
ASIAN ELECT 32.45 32.80 33.55 34.65 31.70 30.95
ASIAN HOTELS 162.10 159.53 168.57 175.03 153.07 144.03
ASTRAZEN PHA 925.15 934.48 948.67 972.18 910.97 896.78
AUTOMAT AXLE 365.90 367.05 370.85 375.80 362.10 358.30
AUTOMO COR G 233.05 232.32 234.63 236.22 230.73 228.42
BAJAJHINDLTD 151.55 154.58 158.07 164.58 148.07 144.58
BALRAMPUR C 99.90 102.23 105.17 110.43 96.97 94.03
BANK OF RAJ. 59.50 60.52 62.18 64.87 57.83 56.17
BANNA AMM SU 1051.15 1054.38 1065.77 1080.38 1039.77 1028.38
BATA INDI LT 240.65 239.73 249.47 258.28 230.92 221.18
BERGE PAINT 58.60 58.67 60.33 62.07 56.93 55.27
BHARAT BIJLI 937.20 941.40 949.80 962.40 928.80 920.40
BHARATI SHIP 269.00 270.25 274.20 279.40 265.05 261.10
BHU STEE STR 1721.85 1725.58 1740.17 1758.48 1707.27 1692.68
BIHAR CAUSTIC 74.25 74.80 76.35 78.45 72.70 71.15
BIHAR SPONGE 10.15 10.30 10.50 10.85 9.95 9.75
BIOCON LTD 275.60 277.10 280.20 284.80 272.50 269.40
BLUE DART EX 722.45 727.12 737.23 752.02 712.33 702.22
BLUE STAR L 368.40 368.02 375.73 383.07 360.68 352.97
BOC INDIA LT 207.00 205.83 212.17 217.33 200.67 194.33
BPL LIMITED 37.35 37.72 38.33 39.32 36.73 36.12
CARBO UNIVER 180.95 181.98 184.87 188.78 178.07 175.18
CEAT 150.75 151.75 153.50 156.25 149.00 147.25
CIBA SPE CH 326.55 324.53 331.02 335.48 320.07 313.58
CITY UNION B 29.15 29.38 29.77 30.38 28.77 28.38
CLASS DIAM I 21.60 21.83 22.17 22.73 21.27 20.93
COLOUR CHEM 499.25 486.75 523.50 547.75 462.50 425.75
COROMANDL FR 315.45 314.42 323.78 332.12 306.08 296.72
CRANES SOFT 18.35 18.50 18.75 19.15 18.10 17.85
CREST ANIM 74.30 75.50 77.30 80.30 72.50 70.70
CREW BOS 83.10 79.72 88.28 93.47 74.53 65.97
DABUR PHARMA 123.20 123.77 125.93 128.67 121.03 118.87
DALMIA CEM B 243.35 241.52 248.73 254.12 236.13 228.92
DATAM TECH 35.30 35.47 35.83 36.37 34.93 34.57
DCM SHR CONS 56.20 56.08 56.62 57.03 55.67 55.13
DEEPAK FERT 104.10 104.27 105.03 105.97 103.33 102.57
DEWAN HOU FI 199.90 199.32 202.58 205.27 196.63 193.37
DHAMPUR SUGA 89.80 91.60 94.40 99.00 87.00 84.20
DISHMAN PHAR 212.05 213.15 214.80 217.55 210.40 208.75
DIVIS LAB 636.30 635.15 645.05 653.80 626.40 616.50
DS KULKARNI 64.15 64.58 65.52 66.88 63.22 62.28
EICHER MOTOR 621.70 624.27 630.43 639.17 615.53 609.37
EID PARRY 360.35 363.28 369.52 378.68 354.12 347.88
ELDER PHARMA 363.75 363.25 365.50 367.25 361.50 359.25
ELECTROSTEL 49.00 49.08 50.17 51.33 47.92 46.83
ELGI EQUIP 86.80 88.18 90.32 93.83 84.67 82.53
ERA CONSTR I 214.45 214.65 215.30 216.15 213.80 213.15
ESSAR OIL LT 146.50 146.60 148.50 150.50 144.60 142.70
ESSAR SHIPPING 72.00 72.72 74.28 76.57 70.43 68.87
EVEREDY INDL 65.90 66.40 68.15 70.40 64.15 62.40
EVEREST INDS 175.00 177.17 180.23 185.47 171.93 168.87
EXCEL CROP 163.00 161.38 165.82 168.63 158.57 154.13
FAG BEARING 549.00 546.67 552.33 555.67 543.33 537.67
GABRIEL 34.35 34.50 34.85 35.35 34.00 33.65
GAMMON INDI 228.95 227.07 232.88 236.82 223.13 217.32
GARDEN SILK 69.25 69.68 70.37 71.48 68.57 67.88
GEODINFO SYS 128.35 128.32 130.03 131.72 126.63 124.92
GHCL LTD 45.45 45.92 46.58 47.72 44.78 44.12
GLENMARK PHA 254.05 254.03 256.52 258.98 251.57 249.08
GODFREY PHIP 1747.20 1749.07 1758.13 1769.07 1738.13 1729.07
GODREJ INDUS 155.20 156.88 159.22 163.23 152.87 150.53
GOETZE INDIA 161.60 161.70 163.20 164.80 160.10 158.60
GOOD NEROLAC 1112.30 1106.10 1121.20 1130.10 1097.20 1082.10
GRAPHIT INDI 81.05 81.25 82.00 82.95 80.30 79.55
GREAVES COTT 286.90 286.70 293.20 299.50 280.40 273.90
GRINDWEL NOR 160.40 161.08 164.12 167.83 157.37 154.33
GTC INDUSTRI 130.50 131.50 134.00 137.50 128.00 125.50
GUJ ALKALI 133.05 133.52 134.53 136.02 132.03 131.02
GUJARA NRE C 80.45 81.43 82.82 85.18 79.07 77.68
GUJARAT FLUO 143.25 143.65 144.80 146.35 142.10 140.95
GUJARAT STAT 205.65 204.57 210.08 214.52 200.13 194.62
HEG LIMITED 332.95 335.13 338.77 344.58 329.32 325.68
HIKAL LTD 371.90 372.48 374.42 376.93 369.97 368.03
HIMATSINGKA 44.65 44.75 45.90 47.15 43.50 42.35
HIND MOT LTD 23.30 23.53 23.87 24.43 22.97 22.63
HIND SANITAR 80.00 79.35 83.70 87.40 75.65 71.30
HINDUS CONST 143.10 143.05 145.25 147.40 140.90 138.70
HINDUSTAN OR 39.55 39.70 40.35 41.15 38.90 38.25
HONEYWEL AUT 2631.65 2635.55 2671.10 2710.55 2596.10 2560.55
HOTEL LEELAV 47.10 47.17 47.63 48.17 46.63 46.17
IDFC LTD 164.35 162.85 166.15 167.95 161.05 157.75
IFCI LTD 52.15 52.28 52.97 53.78 51.47 50.78
IND-SWIFT LA 68.10 68.87 69.73 71.37 67.23 66.37
INDIA NIPP E 208.90 210.52 213.38 217.87 206.03 203.17
INDIABULLS 107.55 108.68 111.27 114.98 104.97 102.38
INDRA GAS 219.55 220.72 222.83 226.12 217.43 215.32
INFOMEDIA 28.90 28.90 29.70 30.50 28.10 27.30
IVRCL INF PR 326.20 327.07 332.13 338.07 321.13 316.07
JAIN IRRI SY 970.35 968.62 998.23 1026.12 940.73 911.12
JAYSHRE TEA 341.45 344.45 349.85 358.25 336.05 330.65
JBF.IND.LTD 104.30 104.83 106.17 108.03 102.97 101.63
JINDAL POLFM 350.25 350.77 354.53 358.82 346.48 342.72
JINDAL STAIN 104.25 104.30 105.45 106.65 103.10 101.95
JUBILANT ORG 345.75 344.25 349.50 353.25 340.50 335.25
JYOTI STRUCT 161.10 161.77 163.33 165.57 159.53 157.97
KARNATAKA BK 123.90 124.68 126.07 128.23 122.52 121.13
KARUR VYSYA 424.80 424.02 428.78 432.77 420.03 415.27
KEC INFRA 12.23 11.96 12.70 13.16 11.50 10.76
KIR OIL ENG 161.05 160.68 162.37 163.68 159.37 157.68
KSB PUMPS LT 480.45 483.68 495.37 510.28 468.77 457.08
L.G.BALABROS 23.05 23.38 23.77 24.48 22.67 22.28
LAKSHMI MA W 1848.05 1871.32 1901.63 1955.22 1817.73 1787.42
MACMILAN IND 64.65 64.23 65.67 66.68 63.22 61.78
MADRAS CEMNT 125.05 124.02 127.03 129.02 122.03 119.02
MAH SPG MILL 226.95 228.82 232.63 238.32 223.13 219.32
MAHIN UGIN 65.60 65.97 68.28 70.97 63.28 60.97
MAHINDRA GES 391.70 393.23 401.47 411.23 383.47 375.23
MERCATOR LIN 58.20 58.37 59.33 60.47 57.23 56.27
MID-DAY MULT 22.55 22.73 23.07 23.58 22.22 21.88
MINAL ENGG 14.09 14.29 14.77 15.46 13.60 13.12
MIRZA TANNER 15.45 15.53 15.77 16.08 15.22 14.98
MMTC 33436.40 33545.47 33690.93 33945.47 33290.93 33145.47
MONNE ISPAT 392.95 389.47 399.68 406.42 382.73 372.52
MONSANTO IND 1737.35 1743.12 1749.23 1761.12 1731.23 1725.12
MOTH SUMI SY 138.00 139.00 140.50 143.00 136.50 135.00
MROTEK 34.10 32.18 36.02 37.93 30.27 26.43
MUNJAL SHOW 48.45 48.33 48.87 49.28 47.92 47.38
NAG CONS COM 159.70 160.33 163.37 167.03 156.67 153.63
NAGA FERT CH 32.45 32.63 33.07 33.68 32.02 31.58
NAGARJ AGRIC 280.15 280.30 284.55 288.95 275.90 271.65
NAVBHAR FERO 382.95 387.38 396.57 410.18 373.77 364.58
NAVNEET PUBL 46.30 46.43 47.47 48.63 45.27 44.23
NDTV LTD. 130.60 131.53 133.07 135.53 129.07 127.53
NELCO LIMITE 105.50 106.00 107.50 109.50 104.00 102.50
NEPC 8.51 8.61 8.80 9.09 8.32 8.13
NIIT LTD 65.80 66.40 67.30 68.80 64.90 64.00
NIIT TECHNO 172.85 172.77 174.93 177.02 170.68 168.52
NUCLEU SOF E 137.05 136.57 139.88 142.72 133.73 130.42
OMAX AUTO LT 56.75 57.60 59.05 61.35 55.30 53.85
OPTO CIRCUIT 216.40 218.87 222.43 228.47 212.83 209.27
ORIEN.HOTEL. 281.55 279.82 290.58 299.62 270.78 260.02
ORIENT PAP&I 51.75 51.28 53.17 54.58 49.87 47.98
PANACEA BIOT 187.75 188.57 190.13 192.52 186.18 184.62
PANTAL RETAI 378.45 379.52 386.83 395.22 371.13 363.82
PATNI COMPUT 506.35 508.83 513.52 520.68 501.67 496.98
PETRONET LNG 78.15 78.80 79.70 81.25 77.25 76.35
PHIL CAR BLK 196.60 198.38 201.62 206.63 193.37 190.13
PNB GILTS LD 26.25 26.38 26.62 26.98 26.02 25.78
POLYPLEX COR 199.55 198.52 201.03 202.52 197.03 194.52
PRAJ INDUSTR 86.55 86.87 88.18 89.82 85.23 83.92
PRECISION CONTAIN 3.74 3.82 3.92 4.10 3.64 3.54
PRICOL LTD 24.25 24.28 24.62 24.98 23.92 23.58
PRISM CEMENT 55.95 56.10 56.60 57.25 55.45 54.95
PTC INDIA 112.70 112.58 113.97 115.23 111.32 109.93
RADICO KHAIT 118.85 119.97 121.78 124.72 117.03 115.22
RAJ SPG WVG 105.55 107.68 110.82 116.08 102.42 99.28
RAJESH EXP 104.15 105.75 108.50 112.85 101.40 98.65
RALLI INDIA 1248.35 1266.12 1297.23 1346.12 1217.23 1186.12
RAMA NEWSP&P 24.05 23.87 24.23 24.42 23.68 23.32
RENUKA SUGAR 172.75 175.38 179.37 185.98 168.77 164.78
RICO AUT IND 25.10 25.37 25.73 26.37 24.73 24.37
RK FORGINGS 129.90 128.38 131.42 132.93 126.87 123.83
RUCHI SOYA. 98.55 99.12 100.93 103.32 96.73 94.92
SATNAM OVERS 57.10 57.35 57.75 58.40 56.70 56.30
SESA GOA LTD 438.00 444.33 453.67 469.33 428.67 419.33
SHANTHI GEAR 39.45 39.68 40.12 40.78 39.02 38.58
SHREE CEMENT 2224.60 2219.87 2249.73 2274.87 2194.73 2164.87
SINTEX INDUS 277.35 275.08 282.17 286.98 270.27 263.18
SKANSKA CEMN 196.45 199.05 202.95 209.45 192.55 188.65
SONA KOYO ST 18.50 18.57 18.88 19.27 18.18 17.87
SONAT SOFTWR 57.90 58.15 59.25 60.60 56.80 55.70
SOUTH EAMECL 203.20 205.12 207.98 212.77 200.33 197.47
SOUTH INDIA 148.30 148.50 149.20 150.10 147.60 146.90
SOUTHERN BIOTECH 23.05 23.10 23.35 23.65 22.80 22.55
SRF LIMITED. 186.95 188.43 190.82 194.68 184.57 182.18
STATE TRADING CORP 443.80 445.93 454.87 465.93 434.87 425.93
STRIDES ARCO 338.50 336.30 347.10 355.70 327.70 316.90
SUBEX SYSTEM 62.55 63.03 63.87 65.18 61.72 60.88
SUNDARAM CLA 117.55 119.40 121.80 126.05 115.15 112.75
SUNDRAM FAST 55.80 56.38 57.67 59.53 54.52 53.23
SWARAJ MAZD 222.30 222.20 227.10 231.90 217.40 212.50
TATA COFFEE 357.20 358.73 362.37 367.53 353.57 349.93
TATA INV COR 485.75 485.25 490.50 495.25 480.50 475.25
TATA METALIS 149.40 150.42 151.93 154.47 147.88 146.37
TATA SPONG I 357.10 359.25 362.85 368.60 353.50 349.90
TATA TELESRV 23.80 23.90 24.10 24.40 23.60 23.40
TELEDATA 5.39 5.38 5.51 5.63 5.26 5.13
THIRUMALAI 123.00 122.30 124.10 125.20 121.20 119.40
TUBE INVEST 77.40 77.92 78.83 80.27 76.48 75.57
TV TODAY 117.10 116.75 118.55 120.00 115.30 113.50
UCAL FUEL SY 74.80 74.97 75.83 76.87 73.93 73.07
UCO BANK 57.75 58.10 58.60 59.45 57.25 56.75
ULTRATECH CM 1107.35 1103.48 1116.87 1126.38 1093.97 1080.58
UNICHEM LAB 351.70 354.90 359.80 367.90 346.80 341.90
UNIV CABLE 82.25 81.48 83.97 85.68 79.77 77.28
UPPER GAN SU 66.45 67.03 68.07 69.68 65.42 64.38
VARUN SHIPNG 50.80 50.88 51.37 51.93 50.32 49.83
VESUVIUSINDA 225.95 227.25 228.70 231.45 224.50 223.05
VICEROY HOTL 44.00 44.20 45.00 46.00 43.20 42.40
VST INDUSTRI 485.55 487.13 489.22 492.88 483.47 481.38
WELSPUN GUJ SR 263.60 264.42 267.73 271.87 260.28 256.97
WELSPUN INDI 91.00 91.37 92.73 94.47 89.63 88.27
WEST COAS PA 61.70 61.95 63.45 65.20 60.20 58.70
STOCKS NEWS: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z