Feedback | About Us | Contact Us | Disclaimer
India's First Automated Trading System
Empowering Investors Since 1999
SEARCH:
Home Products Why Stratstar Media Speak Reports FAQ Register Now Free Resources Free Videos
Flash News:
Hot Tags
NSE Stocks Futures Support and Resistance Levels For 2010-09-03
Updates
Mkt Updates
Moving average
Top Gainers
Top Losers
200 BSE A Group Stocks Support Resistance Levels
200 NSE Midcap Stocks Support Resistance Levels
52 week high low
52 week high low Midcap Stocks
NSE Stocks Futures Support and Resistance Levels
International Indices, Comodities and Indian ADR's
Free Books
Scrip Closing Price
on (2010-09-03)
Intra-day Trend
Reversal Level*
Levels Levels
Resistance 1 Resistance 2 Support 1 Support 1
ABAN 790.45 789.75 798.40 806.35 781.80 773.15
ABB 774.25 772.92 777.83 781.42 769.33 764.42
ABGSHIP 232.55 233.20 235.35 238.15 230.40 228.25
ABIRLANUVO 820.45 820.60 825.60 830.75 815.45 810.45
ACC 890.45 890.75 900.20 909.95 881.00 871.55
ADANIENT 659.45 665.12 676.03 692.62 648.53 637.62
ADANIPOWER 133.45 131.53 137.87 142.28 127.12 120.78
ALBK 217.45 216.47 219.28 221.12 214.63 211.82
AMBUJACEM 124.05 123.63 125.32 126.58 122.37 120.68
ANDHRABANK 157.65 157.85 159.90 162.15 155.60 153.55
APIL 715.55 717.20 720.35 725.15 712.40 709.25
APOLLOTYRE 82.60 80.58 86.02 89.43 77.17 71.73
AREVAT&D 297.85 297.12 299.93 302.02 295.03 292.22
ASHOKLEY 75.10 75.25 75.85 76.60 74.50 73.90
ASIANPAINT 2823.45 2805.08 2850.17 2876.88 2778.37 2733.28
AUROPHARMA 1054.05 1055.02 1063.03 1072.02 1046.03 1038.02
AXISBANK 1388.20 1381.08 1402.12 1416.03 1367.17 1346.13
BAJAJ-AUTO 2795.05 2793.05 2819.75 2844.45 2768.35 2741.65
BAJAJHIND 122.30 121.28 125.02 127.73 118.57 114.83
BALRAMCHIN 88.70 88.83 91.02 93.33 86.52 84.33
BANKBARODA 824.75 820.20 832.45 840.15 812.50 800.25
BANKINDIA 458.70 457.40 462.30 465.90 453.80 448.90
BANKNIFTY 10962.85 10959.58 10992.17 11021.48 10930.27 10897.68
BEL 1726.10 1715.37 1750.73 1775.37 1690.73 1655.37
BEML 1071.25 1052.93 1093.72 1116.18 1030.47 989.68
BGRENERGY 810.50 811.38 817.52 824.53 804.37 798.23
BHARATFORG 362.40 361.63 365.27 368.13 358.77 355.13
BHARTIARTL 335.90 337.45 340.20 344.50 333.15 330.40
BHEL 2404.70 2414.93 2434.77 2464.83 2384.87 2365.03
BHUSANSTL 1876.05 1870.75 1904.30 1932.55 1842.50 1808.95
BIOCON 346.35 347.12 350.23 354.12 343.23 340.12
BOSCHLTD 6034.30 6048.10 6076.20 6118.10 6006.20 5978.10
BPCL 767.60 774.83 785.67 803.73 756.77 745.93
BRFL 258.20 258.27 258.88 259.57 257.58 256.97
CAIRN 338.00 339.85 342.65 347.30 335.20 332.40
CANBK 527.35 526.88 530.57 533.78 523.67 519.98
CENTURYTEX 494.00 496.02 499.98 505.97 490.03 486.07
CESC 387.80 387.10 390.45 393.10 384.45 381.10
CHAMBLFERT 70.65 70.33 71.47 72.28 69.52 68.38
CHENNPETRO 245.75 244.55 248.05 250.35 242.25 238.75
CIPLA 306.40 307.00 308.65 310.90 304.75 303.10
CNXIT 6057.30 6072.85 6102.30 6147.30 6027.85 5998.40
COLPAL 830.95 834.45 840.90 850.85 824.50 818.05
CONCOR 1313.65 1314.13 1326.27 1338.88 1301.52 1289.38
COREPROTEC 279.55 275.75 284.80 290.05 270.50 261.45
CROMPGREAV 303.05 303.77 305.78 308.52 301.03 299.02
CUMMINSIND 737.90 738.45 745.55 753.20 730.80 723.70
DABUR 213.90 213.95 215.80 217.70 212.05 210.20
DCHL 128.80 128.80 129.60 130.40 128.00 127.20
DENABANK 110.15 109.27 112.13 114.12 107.28 104.42
DISHTV 54.10 54.28 54.72 55.33 53.67 53.23
DIVISLAB 749.95 751.40 754.55 759.15 746.80 743.65
DLF 310.95 311.37 314.08 317.22 308.23 305.52
DRREDDY 1379.35 1379.95 1391.80 1404.25 1367.50 1355.65
EDUCOMP 547.35 548.93 552.47 557.58 543.82 540.28
EKC 114.55 112.92 116.63 118.72 110.83 107.12
ESSAROIL 125.80 125.90 126.45 127.10 125.25 124.70
EXIDEIND 157.35 154.97 160.43 163.52 151.88 146.42
FEDERALBNK 349.45 347.90 352.55 355.65 344.80 340.15
FINANTECH 1361.10 1365.67 1375.33 1389.57 1351.43 1341.77
FORTIS 160.80 159.88 162.17 163.53 158.52 156.23
FSL 26.15 25.98 26.42 26.68 25.72 25.28
GAIL 461.55 463.82 467.63 473.72 457.73 453.92
GESHIP 310.05 308.68 312.22 314.38 306.52 302.98
GLAXO 1918.25 1914.75 1944.50 1970.75 1888.50 1858.75
GMDCLTD 120.35 120.35 121.25 122.15 119.45 118.55
GMRINFRA 58.00 57.90 58.40 58.80 57.50 57.00
GODREJIND 208.20 206.78 211.17 214.13 203.82 199.43
GRASIM 2106.15 2096.15 2125.80 2145.45 2076.50 2046.85
GSPL 117.75 117.75 118.50 119.25 117.00 116.25
GTL 430.75 432.42 434.83 438.92 428.33 425.92
GTLINFRA 45.70 45.90 46.20 46.70 45.40 45.10
GTOFFSHORE 385.30 385.57 387.33 389.37 383.53 381.77
GVKPIL 47.35 47.40 48.10 48.85 46.65 45.95
HCC 60.10 60.30 61.00 61.90 59.40 58.70
HCLTECH 405.30 400.25 411.95 418.60 393.60 381.90
HDFC 632.60 629.83 637.17 641.73 625.27 617.93
HDFCBANK 2188.80 2184.00 2203.80 2218.80 2169.00 2149.20
HDIL 261.70 262.27 264.33 266.97 259.63 257.57
HEROHONDA 1686.75 1704.93 1736.82 1786.88 1654.87 1622.98
HEXAWARE 71.80 71.13 73.27 74.73 69.67 67.53
HINDALCO 173.30 174.07 175.48 177.67 171.88 170.47
HINDPETRO 519.75 523.05 527.70 535.65 515.10 510.45
HINDUNILVR 269.00 268.87 271.63 274.27 266.23 263.47
HINDZINC 1093.20 1102.07 1117.13 1141.07 1078.13 1063.07
HOTELEELA 52.65 52.67 53.13 53.62 52.18 51.72
IBREALEST 176.70 177.42 179.03 181.37 175.08 173.47
ICICIBANK 998.25 998.42 1003.83 1009.42 992.83 987.42
ICSA 129.05 128.97 129.83 130.62 128.18 127.32
IDBI 129.50 128.77 132.13 134.77 126.13 122.77
IDEA 70.80 71.07 71.73 72.67 70.13 69.47
IDFC 182.40 182.42 183.68 184.97 181.13 179.87
IFCI 59.90 59.90 60.40 60.90 59.40 58.90
INDHOTEL 105.55 105.87 106.48 107.42 104.93 104.32
INDIACEM 107.20 107.52 108.63 110.07 106.08 104.97
INDIAINFO 95.75 95.77 96.83 97.92 94.68 93.62
INDIANB 254.80 254.60 257.20 259.60 252.20 249.60
INFOSYSTCH 2750.30 2760.65 2779.20 2808.10 2731.75 2713.20
IOB 133.95 131.75 136.90 139.85 128.80 123.65
IOC 413.45 416.05 419.70 425.95 409.80 406.15
ISPATIND 20.20 19.85 20.65 21.10 19.40 18.60
ITC 165.50 164.95 166.30 167.10 164.15 162.80
IVRCLINFRA 156.30 157.70 159.60 162.90 154.40 152.50
JINDALSAW 207.20 207.50 208.50 209.80 206.20 205.20
JINDALSTEL 702.85 703.00 710.00 717.15 695.85 688.85
JINDALSWHL 1777.00 1783.67 1818.33 1859.67 1742.33 1707.67
JISLJALEQS 1214.50 1220.32 1230.63 1246.77 1204.18 1193.87
JPASSOCIAT 114.65 113.67 115.83 117.02 112.48 110.32
JPPOWER 64.80 64.73 65.37 65.93 64.17 63.53
JSWSTEEL 1184.00 1190.33 1198.67 1213.33 1175.67 1167.33
KFA 61.45 61.85 62.70 63.95 60.60 59.75
KOTAKBANK 818.65 824.80 834.10 849.55 809.35 800.05
KSOILS 49.25 49.28 49.82 50.38 48.72 48.18
LICHSGFIN 1214.20 1218.72 1227.43 1240.67 1205.48 1196.77
LITL 69.15 69.07 69.83 70.52 68.38 67.62
LT 1846.65 1846.55 1862.10 1877.55 1831.10 1815.55
LUPIN 363.85 365.70 373.35 382.85 356.20 348.55
M&M 626.30 627.97 630.73 635.17 623.53 620.77
MARUTI 1284.50 1288.02 1294.88 1305.27 1277.63 1270.77
MCDOWELL-N 1526.45 1536.67 1555.13 1583.82 1507.98 1489.52
MCLEODRUSS 247.55 245.88 251.07 254.58 242.37 237.18
MINIFTY 5489.75 5491.97 5506.73 5523.72 5474.98 5460.22
MLL 50.30 50.20 51.00 51.70 49.50 48.70
MOSERBAER 63.60 63.93 64.42 65.23 63.12 62.63
MPHASIS 631.45 631.63 634.82 638.18 628.27 625.08
MRPL 77.25 77.27 77.68 78.12 76.83 76.42
MTNL 63.85 63.97 64.28 64.72 63.53 63.22
MUNDRAPORT 769.20 776.03 786.07 802.93 759.17 749.13
NAGARCONST 159.20 158.75 160.35 161.50 157.60 156.00
NAGARFERT 30.75 30.65 31.20 31.65 30.20 29.65
NATIONALUM 400.75 401.55 404.10 407.45 398.20 395.65
NEYVELILIG 162.35 162.05 164.00 165.65 160.40 158.45
NFTYMCAP50 2814.95 938.32 1876.63 938.32 1876.63 938.32
NHPC 30.40 30.38 30.52 30.63 30.27 30.13
NIFTY 5489.85 5492.28 5507.47 5525.08 5474.67 5459.48
NOIDATOLL 35.30 35.37 35.68 36.07 34.98 34.67
NTPC 195.95 196.50 197.30 198.65 195.15 194.35
OFSS 2073.35 2083.50 2101.85 2130.35 2055.00 2036.65
ONGC 1312.85 1322.33 1334.42 1355.98 1300.77 1288.68
ONMOBILE 339.90 338.55 344.35 348.80 334.10 328.30
OPTOCIRCUI 276.40 277.87 279.93 283.47 274.33 272.27
ORBITCORP 122.80 123.28 124.22 125.63 121.87 120.93
ORCHIDCHEM 188.45 189.43 191.22 193.98 186.67 184.88
ORIENTBANK 442.05 440.65 446.30 450.55 436.40 430.75
PANTALOONR 465.30 466.58 470.17 475.03 461.72 458.13
PATELENG 382.90 383.30 387.45 392.00 378.75 374.60
PATNI 453.85 456.95 461.90 469.95 448.90 443.95
PETRONET 112.35 112.45 113.50 114.65 111.30 110.25
PFC 347.15 347.72 349.78 352.42 345.08 343.02
PIRHEALTH 507.60 509.03 515.97 524.33 500.67 493.73
PNB 1209.05 1204.35 1218.50 1227.95 1194.90 1180.75
POLARIS 173.05 172.58 175.67 178.28 169.97 166.88
POWERGRID 107.30 107.62 108.13 108.97 106.78 106.27
PRAJIND 77.50 77.07 78.43 79.37 76.13 74.77
PTC 120.90 121.40 122.60 124.30 119.70 118.50
PUNJLLOYD 110.00 109.48 111.42 112.83 108.07 106.13
RANBAXY 505.05 506.85 511.60 518.15 500.30 495.55
RCOM 162.55 163.12 165.43 168.32 160.23 157.92
RECLTD 330.20 331.27 332.93 335.67 328.53 326.87
RELCAPITAL 762.50 759.52 768.98 775.47 753.03 743.57
RELIANCE 942.00 944.43 948.57 955.13 937.87 933.73
RELINFRA 1021.75 1027.47 1036.28 1050.82 1012.93 1004.12
RELMEDIA 200.85 200.77 205.33 209.82 196.28 191.72
RENUKA 68.55 68.52 70.78 73.02 66.28 64.02
RNRL 38.85 38.77 39.08 39.32 38.53 38.22
ROLTA 167.80 167.60 169.70 171.60 165.70 163.60
RPOWER 157.00 156.85 157.95 158.90 155.90 154.80
RUCHISOYA 135.60 136.73 139.22 142.83 133.12 130.63
SAIL 192.60 192.32 194.08 195.57 190.83 189.07
SBIN 2761.30 2771.15 2786.75 2812.20 2745.70 2730.10
SCI 161.15 161.47 162.68 164.22 159.93 158.72
SESAGOA 325.20 327.07 330.13 335.07 322.13 319.07
SIEMENS 701.30 701.83 705.47 709.63 697.67 694.03
SINTEX 363.75 364.38 370.17 376.58 357.97 352.18
SOBHA 347.25 348.93 351.87 356.48 344.32 341.38
SRTRANSFIN 755.85 749.58 766.17 776.48 739.27 722.68
STER 161.10 160.95 163.00 164.90 159.05 157.00
STERLINBIO 107.60 107.55 108.05 108.50 107.10 106.60
SUNPHARMA 1732.45 1741.40 1755.80 1779.15 1718.05 1703.65
SUNTV 491.65 490.28 495.37 499.08 486.57 481.48
SUZLON 51.80 50.63 54.67 57.53 47.77 43.73
SYNDIBANK 115.95 114.75 118.00 120.05 112.70 109.45
TATACHEM 398.65 400.38 403.27 407.88 395.77 392.88
TATACOMM 347.65 349.22 352.43 357.22 344.43 341.22
TATAGLOBAL 123.05 123.52 124.53 126.02 122.03 121.02
TATAMOTORS 1022.65 1024.02 1033.03 1043.42 1013.63 1004.62
TATAPOWER 1261.90 1257.87 1274.73 1287.57 1245.03 1228.17
TATASTEEL 544.45 543.07 549.88 555.32 537.63 530.82
TCS 849.55 855.52 863.03 876.52 842.03 834.52
TECHM 681.65 673.78 698.57 715.48 656.87 632.08
TITAN 3024.35 3019.50 3068.85 3113.35 2975.00 2925.65
TRIVENI 103.15 102.52 106.03 108.92 99.63 96.12
TTML 23.00 23.08 23.27 23.53 22.82 22.63
TULIP 172.40 172.77 173.93 175.47 171.23 170.07
TV-18 91.90 92.40 93.30 94.70 91.00 90.10
UCOBANK 118.90 118.12 121.48 124.07 115.53 112.17
ULTRACEMCO 929.20 927.00 938.00 946.80 918.20 907.20
UNIONBANK 346.65 344.10 350.20 353.75 340.55 334.45
UNIPHOS 187.65 187.62 188.83 190.02 186.43 185.22
UNITECH 79.35 79.88 80.97 82.58 78.27 77.18
VIDEOIND 261.90 263.13 265.47 269.03 259.57 257.23
VIJAYABANK 83.55 83.02 84.63 85.72 81.93 80.32
VOLTAS 210.20 208.72 213.18 216.17 205.73 201.27
WELCORP 247.75 246.13 251.47 255.18 242.42 237.08
WIPRO 403.65 404.78 407.12 410.58 401.32 398.98
YESBANK 320.35 321.53 324.82 329.28 317.07 313.78
ZEEL 287.45 288.82 290.63 293.82 285.63 283.82
STOCKS NEWS: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z