Feedback | About Us | Contact Us | Disclaimer
India's First Automated Trading System
Empowering Investors Since 1999
SEARCH:
Home Products Why Stratstar Media Speak Reports FAQ Register Now Free Resources Free Videos
Flash News:
Bombay Stock Exchange BSE 'A' Group 200 stocks. For 2010-03-12
Updates
Mkt Updates
Moving average
Top Gainers
Top Losers
200 BSE A Group Stocks Support Resistance Levels
200 NSE Midcap Stocks Support Resistance Levels
52 week high low
52 week high low Midcap Stocks
NSE Stocks Futures Support and Resistance Levels
International Indices, Comodities and Indian ADR's
Free Books
Scrip Closing Price
on (2010-03-12)
Intra-day Trend
Reversal Level*
Levels Levels
Resistance 1 Resistance 2 Support 1 Support 1
ABB LTD 871.90 863.32 883.58 895.27 851.63 831.37
ABBOTT INDIA 867.95 871.07 878.63 889.32 860.38 852.82
ACC LTD 999.00 1002.07 1008.93 1018.87 992.13 985.27
ACKRUTI 527.20 526.77 537.03 546.87 516.93 506.67
ADANI ENTER 474.60 477.20 481.40 488.20 470.40 466.20
ADI BIR NUVO 854.05 857.35 864.50 874.95 846.90 839.75
ADLABS FILMS 222.05 222.52 224.53 227.02 220.03 218.02
ALFA LAVAL 1321.05 1317.28 1339.57 1358.08 1298.77 1276.48
ALLAHABAD BK 142.60 142.28 143.82 145.03 141.07 139.53
ALOK INDUSTR 23.40 23.45 23.65 23.90 23.20 23.00
ALSTOM PROJE 579.35 577.68 586.57 593.78 570.47 561.58
AMBUJA CEME 116.25 116.42 117.63 119.02 115.03 113.82
ANDHRA BANK 100.70 100.63 101.27 101.83 100.07 99.43
APOLLO HOS E 707.60 710.88 716.72 725.83 701.77 695.93
APOLLO TYRE. 63.85 63.92 64.63 65.42 63.13 62.42
ARVIND MIL 34.30 34.52 34.83 35.37 33.98 33.67
ASAHI INDIA 63.60 63.78 64.22 64.83 63.17 62.73
ASHOK LEYLND 51.90 52.08 52.82 53.73 51.17 50.43
ASIAN PAINTS 1942.95 1934.33 1958.67 1974.38 1918.62 1894.28
AUROBINDO PH 960.15 938.75 991.40 1022.65 907.50 854.85
AVAYA GLOBAL 236.25 237.85 240.70 245.15 233.40 230.55
AVENTIS PHAR 1690.65 1681.53 1708.02 1725.38 1664.17 1637.68
AXIS BANK 1151.25 1145.50 1160.75 1170.25 1136.00 1120.75
BAJ HOLD INV 589.30 591.80 596.50 603.70 584.60 579.90
BAJAJ AUTO 1827.90 1831.97 1863.93 1899.97 1795.93 1763.97
BALAJI TELE 51.70 51.97 52.73 53.77 50.93 50.17
BALLARPUR IN 25.50 25.63 25.87 26.23 25.27 25.03
BANK NIFTY 9186.85 9164.47 9241.58 9296.32 9109.73 9032.62
BANK OF BARO 621.90 616.47 630.93 639.97 607.43 592.97
BANK OF INDI 338.75 337.78 340.97 343.18 335.57 332.38
BASF INDIA 377.95 380.35 384.60 391.25 373.70 369.45
BEML LTD 1045.00 1052.02 1062.88 1080.77 1034.13 1023.27
BHARAT ELECT 2068.20 2073.42 2086.73 2105.27 2054.88 2041.57
BHARAT FORGE 259.95 260.52 263.43 266.92 257.03 254.12
BHARAT PETRO 530.20 531.67 537.33 544.47 524.53 518.87
BHARTI ARTL 293.85 292.37 296.38 298.92 289.83 285.82
BHEL 2423.75 2425.25 2438.50 2453.25 2410.50 2397.25
BIRLA CORPOR 369.60 368.40 373.20 376.80 364.80 360.00
BOMBAY DYEI 570.10 572.57 580.03 589.97 562.63 555.17
BOSCH LTD 4728.20 4733.42 4754.78 4781.37 4706.83 4685.47
BRITANIA IN 1571.80 1583.12 1603.68 1635.57 1551.23 1530.67
BSE SENSITIV 17167.96 17145.77 17237.26 17306.56 17076.47 16984.98
CADILA HEALT 783.45 783.75 787.45 791.45 779.75 776.05
CANARA BANK 411.15 413.70 419.35 427.55 405.50 399.85
CAROL INFO 56.65 56.95 57.35 58.05 56.25 55.85
CASTROL INDI 695.20 695.35 699.60 704.00 690.95 686.70
CENTURY ENKA 261.90 264.18 267.57 273.23 258.52 255.13
CENTURY TEXT 522.40 523.05 529.10 535.80 516.35 510.30
CESC LTD 399.20 401.08 405.12 411.03 395.17 391.13
CHAMBAL FERT 59.30 59.50 60.00 60.70 58.80 58.30
CHENNAI PETR 245.70 246.57 248.98 252.27 243.28 240.87
CIPLA LTD. 318.35 317.85 320.70 323.05 315.50 312.65
CMC LTD 1193.50 1193.00 1216.50 1239.50 1170.00 1146.50
CNX IT 5960.05 5946.70 5993.40 6026.75 5913.35 5866.65
COLGATE PALM 724.55 721.15 730.30 736.05 715.40 706.25
CONTAIN CORP 1218.10 1218.37 1232.73 1247.37 1203.73 1189.37
CORPORATION 467.35 470.07 475.13 482.92 462.28 457.22
CRISIL LTD 5156.90 5195.80 5516.60 5876.30 4836.10 4515.30
CROMPTON GRE 241.85 242.97 245.38 248.92 239.43 237.02
CUMMINS INDI 471.20 470.78 478.42 485.63 463.57 455.93
DABUR INDIA 170.10 170.52 172.48 174.87 168.13 166.17
DENA BANK 81.20 81.23 81.97 82.73 80.47 79.73
DLF LTD 312.95 313.25 316.20 319.45 310.00 307.05
DR.REDDY? L 1167.40 1167.98 1174.22 1181.03 1161.17 1154.93
DREDG CORP I 593.45 596.97 603.93 614.42 586.48 579.52
EDUCOMP SOLN 732.50 726.48 740.77 749.03 718.22 703.93
EIH LIMITED 124.10 124.13 125.12 126.13 123.12 122.13
ENGINER IN 2197.55 2181.52 2223.03 2248.52 2156.03 2114.52
ESAB INDIA 590.25 592.22 595.43 600.62 587.03 583.82
ESCORTS LTD. 151.85 153.18 156.17 160.48 148.87 145.88
ESSEL PROPAC 43.75 44.02 44.63 45.52 43.13 42.52
EXIDE INDUS 110.40 111.33 113.07 115.73 108.67 106.93
FDC LIMITED 80.40 81.22 83.03 85.67 78.58 76.77
FEDERAL BANK 257.75 259.87 262.73 267.72 254.88 252.02
FINOLEX CABL 52.25 52.52 52.93 53.62 51.83 51.42
FINOLEX IND 56.70 56.60 57.70 58.70 55.60 54.50
GAIL INDIA 418.05 414.85 422.70 427.35 410.20 402.35
GEOMETRIC L 63.60 64.22 65.78 67.97 62.03 60.47
GILLETTE IND 1380.10 1381.68 1393.37 1406.63 1368.42 1356.73
GLAXOSMI CON 1520.00 1514.00 1537.00 1554.00 1497.00 1474.00
GLAXOSMITH 1744.95 1748.67 1766.28 1787.62 1727.33 1709.72
GMR INFRASTR 57.30 57.42 57.88 58.47 56.83 56.37
GODREJCP 271.60 272.42 273.98 276.37 270.03 268.47
GRASIM INDUS 2882.95 2875.33 2904.62 2926.28 2853.67 2824.38
GREAT EASTE 287.00 287.67 290.33 293.67 284.33 281.67
GTL LIMITED 408.10 407.70 410.40 412.70 405.40 402.70
GUJ MIN DEVL 144.20 144.75 146.70 149.20 142.25 140.30
GUJ NARMADA 109.05 109.45 111.40 113.75 107.10 105.15
GUJAR IN PWR 105.75 106.17 106.98 108.22 104.93 104.12
GUJARAT GAS 270.80 269.53 273.07 275.33 267.27 263.73
HCL INFOSYS 134.75 135.47 136.68 138.62 133.53 132.32
HCL TECHNO 360.55 359.67 362.83 365.12 357.38 354.22
HDFC BANK LT 1827.85 1821.95 1839.90 1851.95 1809.90 1791.95
HEROHONDA M 1911.05 1914.72 1927.33 1943.62 1898.43 1885.82
HEXAWARE LTD 71.15 70.50 72.30 73.45 69.35 67.55
HIND.OIL EXP 246.50 248.63 251.62 256.73 243.52 240.53
HIND.ZINC 1228.60 1191.53 1272.07 1315.53 1148.07 1067.53
HINDALCO IN 159.95 160.48 162.72 165.48 157.72 155.48
HINDUJA VENT 323.20 324.23 328.92 334.63 318.52 313.83
HINDUSTAN PE 331.25 332.77 339.53 347.82 324.48 317.72
HINDUSTAN U 228.80 232.28 236.52 244.23 224.57 220.33
HMT LTD 79.85 80.50 81.70 83.55 78.65 77.45
HOUSING DEV 308.05 309.60 312.95 317.85 304.70 301.35
HOUSING DEVE 2701.95 2699.65 2717.30 2732.65 2684.30 2666.65
I T C LTD 255.30 254.45 257.20 259.10 252.55 249.80
ICI INDIA 622.45 624.45 627.95 633.45 618.95 615.45
ICICI BANK L 931.40 927.47 939.93 948.47 918.93 906.47
IDBI BANK L 119.40 119.83 120.92 122.43 118.32 117.23
INDIA CEMENT 121.35 121.53 122.82 124.28 120.07 118.78
INDIAN HOTEL 94.20 93.78 95.07 95.93 92.92 91.63
INDIAN OIL C 304.25 304.45 307.20 310.15 301.50 298.75
INDIAN OVERS 93.35 93.42 94.43 95.52 92.33 91.32
INDO RMA SYN 34.00 34.17 34.33 34.67 33.83 33.67
INDUS IND BK 155.45 157.78 161.12 166.78 152.12 148.78
INFOSYS TECH 2684.35 2674.78 2699.57 2714.78 2659.57 2634.78
INFOTECH ENR 346.15 346.43 349.62 353.08 342.97 339.78
ING VYSYA BK 269.95 269.03 275.72 281.48 263.27 256.58
INGERSOL RND 351.45 351.77 353.53 355.62 349.68 347.92
IPCA LAB LTD 1199.20 1192.57 1206.63 1214.07 1185.13 1171.07
ITI LIMITED 49.95 50.30 51.00 52.05 49.25 48.55
J B CHEM PHR 67.30 67.55 68.05 68.80 66.80 66.30
J&K BANK 646.75 644.42 652.33 657.92 638.83 630.92
JETAIRWAYS 491.50 492.00 498.95 506.40 484.55 477.60
JINDAL STEEL 676.60 678.90 683.70 690.80 671.80 667.00
KESORAM IND 374.55 374.78 378.57 382.58 370.77 366.98
KOTAK BANK 779.35 784.12 792.23 805.12 771.23 763.12
LARSEN & TOU 1573.70 1569.40 1586.30 1598.90 1556.80 1539.90
LIC H. FINAN 813.40 808.67 827.63 841.87 794.43 775.47
LML LTD. 9.87 9.81 10.06 10.26 9.61 9.36
LUPIN LTD 1583.40 1574.80 1598.60 1613.80 1559.60 1535.80
M.R.F LTD 6325.30 6311.77 6363.53 6401.77 6273.53 6221.77
MAHANAG TELE 72.85 73.35 74.25 75.65 71.95 71.05
MAHARASH SEA 349.90 349.97 353.93 357.97 345.93 341.97
MAHINDRA & M 1124.05 1124.27 1131.53 1139.02 1116.78 1109.52
MANGALORE RE 75.65 75.93 76.62 77.58 74.97 74.28
MARICO INDUS 106.25 106.15 107.20 108.15 105.20 104.15
MARUTISUZUKI 1466.25 1469.32 1481.63 1497.02 1453.93 1441.62
MASTEK 345.00 347.97 352.93 360.87 340.03 335.07
MAX INDIA L. 196.25 197.80 200.05 203.85 194.00 191.75
MEGASOFT LTD 26.00 26.27 26.73 27.47 25.53 25.07
MERCK LTD 639.35 640.12 643.18 647.02 636.28 633.22
MICRO INKS 625.20 625.23 627.97 630.73 622.47 619.73
MIRC ELECTRO 16.70 16.83 17.12 17.53 16.42 16.13
MOSER BAER 79.50 79.93 80.87 82.23 78.57 77.63
MPHASIS LTD 648.25 648.98 653.77 659.28 643.47 638.68
MUKTA ARTS L 66.65 66.12 68.53 70.42 64.23 61.82
NAT ALUM CO 392.90 393.63 396.77 400.63 389.77 386.63
NESTLE LTD 2722.95 2720.37 2740.58 2758.22 2702.73 2682.52
NEYVELI LIG. 160.15 160.22 161.13 162.12 159.23 158.32
NIRMA LTD. 176.15 177.75 180.20 184.25 173.70 171.25
NOVARTIS IND 538.65 535.55 546.10 553.55 528.10 517.55
NTPC LTD 202.75 202.10 204.20 205.65 200.65 198.55
ONG CORP LTD 1084.35 1084.58 1092.17 1099.98 1076.77 1069.18
ORACLE FIN 2300.05 2295.68 2314.37 2328.68 2281.37 2262.68
ORCHID CHEM 166.60 167.15 168.95 171.30 164.80 163.00
ORIENTAL BK 299.65 301.33 306.12 312.58 294.87 290.08
PADMALAYA TF 7.17 7.14 7.27 7.37 7.04 6.91
PFIZER LTD. 921.35 921.53 927.07 932.78 915.82 910.28
PIDILITE IND 236.85 235.25 241.50 246.15 230.60 224.35
PIRAMA HEALT 424.00 424.13 427.77 431.53 420.37 416.73
POLARIS LAB 157.15 157.80 159.35 161.55 155.60 154.05
PROCTOR GAMB 1910.80 1908.43 1916.87 1922.93 1902.37 1893.93
PUNJAB NATBK 923.25 923.17 926.13 929.02 920.28 917.32
PVP 23.35 23.63 24.07 24.78 22.92 22.48
RAMCO SYSTEM 94.65 95.22 96.43 98.22 93.43 92.22
RANBAXY LABO 460.10 459.35 464.70 469.30 454.75 449.40
RASHTRIYA CH 83.90 84.30 85.60 87.30 82.60 81.30
RAYMOND LTD 231.75 232.38 236.37 240.98 227.77 223.78
REL COM LTD 160.75 161.22 163.03 165.32 158.93 157.12
RELIANCE CAP 801.70 803.58 811.07 820.43 794.22 786.73
RELIANCE* 1016.55 1013.82 1022.63 1028.72 1007.73 998.92
RELINFRA 1000.95 999.58 1009.17 1017.38 991.37 981.78
RIL NAT RES 63.25 63.53 63.97 64.68 62.82 62.38
ROLTA IND 182.45 182.65 184.50 186.55 180.60 178.75
S&P CNX NIFT 5133.40 5129.37 5156.63 5179.87 5106.13 5078.87
SAREGAMA IND 69.50 70.12 71.23 72.97 68.38 67.27
SATYAM COMP 98.20 98.42 99.28 100.37 97.33 96.47
SAW PIPES 210.70 210.67 212.93 215.17 208.43 206.17
SHIPPING COR 151.20 150.37 152.73 154.27 148.83 146.47
SIEMENS LTD 733.60 733.55 739.05 744.50 728.10 722.60
SKF INDIA 352.85 355.13 358.72 364.58 349.27 345.68
SMARTLINK 42.35 42.38 42.72 43.08 42.02 41.68
STATE BANK O 2045.25 2039.22 2058.43 2071.62 2026.03 2006.82
STEEL AUTHOR 235.25 235.60 238.80 242.35 232.05 228.85
STER TECH 85.65 85.00 88.00 90.35 82.65 79.65
STERL BIOTEC 105.25 106.42 107.83 110.42 103.83 102.42
STERLITE IN* 820.70 812.35 831.65 842.60 801.40 782.10
SUN PHARMACE 1686.60 1677.15 1708.30 1730.00 1655.45 1624.30
SUPREM IND 485.35 483.85 490.50 495.65 478.70 472.05
SYNDICATE 86.75 86.75 87.50 88.25 86.00 85.25
TAMIL PETRO 18.05 18.12 18.23 18.42 17.93 17.82
TAMILNADU NE 85.05 85.55 86.20 87.35 84.40 83.75
TATA CHEMICA 307.90 308.70 311.20 314.50 305.40 302.90
TATA ELXSI 288.05 290.45 295.60 303.15 282.90 277.75
TATA IORN AN 608.35 609.95 616.40 624.45 601.90 595.45
TATA MOTORS 770.90 773.43 779.87 788.83 764.47 758.03
TATA POWER 1328.85 1336.62 1351.23 1373.62 1314.23 1299.62
TATA TEA LTD 960.25 962.33 970.42 980.58 952.17 944.08
TATACOMM 289.25 285.65 298.10 306.95 276.80 264.35
TCS LTD. 791.60 789.17 797.33 803.07 783.43 775.27
TEL EIGHTEEN 73.50 74.25 75.25 77.00 72.50 71.50
THERMAX LMTD 683.80 688.27 699.43 715.07 672.63 661.47
THOMAS CK IN 65.85 66.28 67.07 68.28 65.07 64.28
TITAN IND. 1814.35 1807.17 1839.18 1864.02 1782.33 1750.32
TORRENT PHAR 490.10 489.30 502.50 514.90 476.90 463.70
TRENT 775.10 782.37 792.63 810.17 764.83 754.57
TRIGYN TECHN 22.25 22.38 22.62 22.98 22.02 21.78
TVS MOTOR L 73.15 73.98 75.07 76.98 72.07 70.98
UNION BANK 263.80 265.35 268.20 272.60 260.95 258.10
UNITD SPR 1434.10 1427.37 1474.73 1515.37 1386.73 1339.37
UNITECH LTD 74.40 74.60 75.40 76.40 73.60 72.80
UNITED BREWR 266.15 269.73 274.42 282.68 261.47 256.78
UNITED PHOSP 160.70 159.63 162.87 165.03 157.47 154.23
VIJAYA BANK 48.05 48.22 48.83 49.62 47.43 46.82
VOLTAS LTD 170.05 168.85 172.70 175.35 166.20 162.35
WHIRLPOOL IN 168.85 169.58 171.67 174.48 166.77 164.68
WIPRO LTD. 709.60 706.87 716.23 722.87 700.23 690.87
WOCKHARDT LT 151.05 151.55 153.00 154.95 149.60 148.15
WYETH LTD 753.95 750.33 758.62 763.28 745.67 737.38
ZEE ENTER 278.65 276.48 281.97 285.28 273.17 267.68
ZENSAR TECH 292.80 304.37 322.43 352.07 274.73 256.67
STOCKS NEWS: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z