Feedback | About Us | Contact Us | Disclaimer
India's First Automated Trading System
Empowering Investors Since 1999
SEARCH:
Home Products Why Stratstar Media Speak Reports FAQ Register Now Free Resources Free Videos
Flash News:
Hot Tags
StratStar.com » 52 Week High Low Midcap Stocks
Updates
Mkt Updates
Moving average
Top Gainers
Top Losers
200 BSE A Group Stocks Support Resistance Levels
200 NSE Midcap Stocks Support Resistance Levels
52 week high low
52 week high low Midcap Stocks
NSE Stocks Futures Support and Resistance Levels
International Indices, Comodities and Indian ADR's
Free Books
52 Week High Low Midcap Stocks
52 Week Higest / Lowest Prices AS ON 24/08/2010
           
  Current         
Scrip (BSE) Closing Date Higest  Date Lowest
 3M INDIA LTD 3470.05  30/07/10 3497.65  09/09/09 1528.35
 AARTI DRUGS  139.50  27/07/10 146.10  24/08/09 69.00
 AARTI INDUS  52.55  25/09/09 54.85  03/11/09 40.20
 ABAN OFFSHO  812.55  01/10/09 1650.60  10/06/10 645.90
 ABHISHEK IND 18.70  10/08/10 21.30  03/11/09 13.50
 AFTEK LTD    14.19  14/01/10 23.50  08/06/10 13.01
 AHMEDNAGAR F 122.25  22/03/10 141.45  24/08/09 53.45
 ALEMBIC LIMI 59.55  19/07/10 62.70  27/11/09 41.00
 AMTEK AUTO L 189.25  06/10/09 233.50  24/08/09 141.15
 ANSAL INFRAS 93.45  09/08/10 95.60  03/11/09 61.15
 APTECH LTD   159.85  22/09/09 292.50  25/05/10 116.00
 ARCHIES LTD  136.45  24/08/10 136.45  30/10/09 76.80
 ASIAN ELECT  26.15  29/09/09 48.10  09/06/10 24.95
 ASIANHOTNR   458.00  30/12/09 567.35  24/08/09 308.45
 ASTRAZEN PHA 1211.55  30/06/10 1361.40  09/09/09 797.35
 AUTOMAT AXLE 477.35  23/07/10 495.80  24/08/09 215.25
 AUTOMO COR G 361.00  20/08/10 385.45  03/11/09 171.85
 BAJAJHINDLTD 122.45  06/01/10 236.85  25/05/10 100.40
 BALRAMPUR C  87.55  28/10/09 154.70  07/05/10 72.20
 BANK OF RAJ. 212.10  19/08/10 212.15  31/03/10 54.75
 BANNA AMM SU 863.25  01/09/09 1349.30  30/07/10 830.15
 BATA INDI LT 319.15  23/08/10 327.45  11/09/09 163.30
 BERGE PAINT  90.40  23/08/10 93.15  27/08/09 51.80
 BHARAT BIJLI 1162.75  22/07/10 1288.50  24/08/09 813.55
 BHARATI SHIP 221.60  15/01/10 341.80  03/11/09 145.30
 BHUSH STEEL  1841.55  23/08/10 1863.05  24/08/09 1014.70
 ABCIL        118.55  10/08/10 125.90  24/08/09 66.50
 BIHAR SPON I 9.61  22/09/09 13.95  24/08/09 8.42
 BIOCON LTD   346.30  23/08/10 353.25  24/08/09 222.60
 BLUE DART EX 1140.25  23/07/10 1140.55  24/08/09 522.15
 BLUE STAR L  455.00  23/08/10 459.55  03/11/09 329.65
 BOC INDIA LT 303.20  23/08/10 304.70  03/11/09 162.85
 BPL LIMITED  37.00  19/11/09 43.40  04/11/09 27.40
 CARBO UNIVER 213.30  27/07/10 222.15  04/11/09 136.05
 CEAT         160.90  20/10/09 179.45  25/05/10 125.60
 CITY UNION B 46.85  18/08/10 47.70  24/08/09 21.14
 CLASS DIAM I 21.65  18/09/09 28.05  24/08/09 17.40
 CLARI CHEM   740.80  24/08/10 740.80  25/08/09 305.90
 COROM INTER  530.85  18/08/10 560.45  26/08/09 165.30
 CRANES SOFT  12.47  26/08/09 46.05  11/06/10 11.29
 CREST ANIM   107.70  24/08/10 107.70  24/08/09 34.05
 CREW BOS     119.25  24/08/10 119.25  03/11/09 35.20
 FKONCO       153.95  30/06/10 186.75  24/08/09 70.80
 DALMIA CEM B 208.90  27/04/10 265.65  03/11/09 135.05
 DATAM GLOB   32.10  15/10/09 47.75  24/08/09 29.20
 DCM SHR CONS 51.35  20/01/10 68.65  17/05/10 44.30
 DEEPAK FERT  158.40  19/08/10 165.45  26/08/09 81.70
 DEWAN HOU FI 266.70  02/08/10 288.20  10/09/09 130.80
 DHAMPUR SUGA 63.10  11/01/10 154.25  25/05/10 53.35
 DISHMAN PHAR 202.90  18/01/10 268.95  02/06/10 193.10
 DIVISLAB     746.85  19/07/10 786.60  25/08/09 483.00
 DS KULKARNI  83.50  23/08/10 86.75  24/08/09 46.85
 EICHER MOTOR 1083.20  17/08/10 1100.85  28/08/09 434.65
 EID PARRY    406.55  13/07/10 440.25  05/10/09 300.40
 ELDER PHARMA 403.80  19/08/10 408.60  27/11/09 256.50
 ELECTROSTEL  50.05  20/01/10 54.55  03/11/09 38.00
 ELGI EQUIP   133.10  19/08/10 136.10  27/08/09 65.25
 ERA INFRA    220.60  23/04/10 233.70  03/09/09 152.85
 ESSAR OIL LT 131.35  17/10/09 171.90  25/05/10 116.20
 ESSAR SHIP   97.80  11/08/10 129.50  03/11/09 56.15
 EVEREDY INDL 75.20  19/08/10 78.15  25/05/10 53.20
 EVEREST INDS 269.25  23/08/10 280.20  24/08/09 102.15
 EXCEL CROP   272.70  24/08/10 272.70  24/08/09 113.80
 FAG BEARING  815.15  23/08/10 824.40  25/08/09 445.05
 GABRIEL      60.80  28/06/10 64.10  24/08/09 20.40
 GAMMON INDI  216.85  20/01/10 268.20  15/09/09 166.40
 GARDEN SILK  84.30  18/09/09 91.50  04/11/09 67.00
 GEOD LTD     106.30  03/09/09 147.20  27/07/10 75.90
 GHCL LTD     53.25  21/12/09 57.70  04/11/09 36.80
 GLENMARK PHA 292.35  23/08/10 293.00  24/08/09 213.60
 GODFREY PHIP 1790.00  29/12/09 2007.25  09/09/09 1573.60
 GODREJ INDUS 208.55  03/12/09 214.85  31/03/10 140.30
 FED MOG GOE  149.95  15/01/10 172.65  24/08/09 88.85
 KANSAI NERO  815.65  24/06/10 845.75  24/08/09 366.55
 GRAPHIT INDI 95.80  10/05/10 108.90  24/08/09 53.15
 GREAVES COTT 399.15  24/08/10 399.15  24/08/09 148.75
 GRINDWEL NOR 216.40  20/08/10 219.05  03/09/09 108.00
 GOLDEN TOB   105.95  18/01/10 143.30  03/11/09 78.00
 GUJ ALKALI   121.30  22/01/10 150.25  24/08/09 106.60
 GUJARA NRE C 58.00  05/01/10 83.90  24/08/09 47.59
 GUJARAT FLUO 212.75  13/08/10 225.30  18/12/09 123.20
 GUJARAT STAT 291.35  02/08/10 311.95  24/08/09 134.95
 HEG LIMITED  323.50  06/01/10 397.20  03/11/09 243.90
 HIKAL LTD    431.85  24/11/09 438.35  25/08/09 311.65
 HIMATSINGKA  39.00  15/01/10 50.10  08/06/10 34.20
 HIND MOT LTD 25.70  18/08/10 28.00  25/05/10 18.10
 HSIL         132.30  17/08/10 137.45  09/11/09 51.80
 HINDUS CONST 63.40  18/01/10 80.30  25/05/10 51.15
 HINDUSTAN OR 42.20  19/01/10 57.00  27/05/10 31.05
 HONEYWEL AUT 2553.45  21/04/10 3209.55  25/08/09 1579.05
 HOTEL LEELAV 51.05  13/05/10 52.80  24/08/09 31.65
 IDFC         186.70  16/07/10 194.65  25/08/09 130.30
 IFCI LTD     61.45  29/07/10 63.75  03/11/09 41.55
 IND-SWIFT LA 114.80  24/08/10 114.80  24/08/09 50.50
 INDIA NIPP E 252.00  10/08/10 259.60  24/08/09 143.65
 INDIABULLS   143.10  31/08/09 209.60  22/02/10 95.65
 INDRA GAS    317.25  23/08/10 324.60  03/11/09 155.15
 INFOMEDIA    28.25  28/08/09 61.61  24/02/10 26.60
 IVRCL INF PR 160.20  17/10/09 209.07  25/05/10 145.10
 JAIN IRRI SY 1228.95  02/08/10 1292.55  28/08/09 697.00
 JAYSHRE TEA* 154.65  13/01/10 206.00  25/05/10 114.95
 JBF.IND.LTD  153.90  23/04/10 160.95  03/11/09 80.65
 JINDAL POLFM 817.30  24/08/10 817.30  10/11/09 293.40
 JSL          107.55  04/01/10 126.65  02/09/09 77.20
 JUBILANT ORG 343.35  07/07/10 385.65  22/10/09 210.90
 JYOTI STRUCT 137.45  15/01/10 195.15  28/10/09 132.40
 KARNATAKA BK 169.20  24/06/10 185.50  25/02/10 110.65
 KARUR VYSYA  672.50  23/08/10 685.75  27/08/09 299.05
 KIRL INDUS   327.05  25/06/10 441.70  05/10/09 108.80
 KSB PUMPS LT 575.65  19/07/10 593.40  27/11/09 360.40
 L.G.BALABROS 264.60  23/08/10 269.45  02/09/09 145.53
 LAKSHMI MA W 2195.90  24/08/10 2195.90  24/08/09 1027.15
 M M T C LTD. 1378.60  10/11/09 1900.98  16/07/10 1369.24
 MPS LTD      59.25  08/09/09 79.30  04/11/09 51.15
 MADRAS CEMNT 106.05  13/01/10 135.75  01/07/10 98.15
 VARDH TEXT   335.45  23/08/10 337.00  24/08/09 135.05
 MAHIN UGIN   69.55  22/07/10 76.25  02/09/09 37.10
 MAHINDRALIFE 481.25  12/07/10 515.15  03/11/09 317.25
 MERCATOR LIN 53.05  15/01/10 70.95  03/11/09 42.35
 MID-DAY MULT 35.85  24/08/10 35.85  04/11/09 18.50
 MINAL ENGINE 101.95  29/07/10 128.10  30/10/09 9.29
 MIRZA INTER  16.65  18/09/09 21.73  24/08/09 13.45
 MONNE ISPAT  505.70  23/08/10 515.20  31/08/09 333.05
 MONSANTO IND 1817.10  22/01/10 1942.85  04/11/09 1476.40
 MOTH SUMI SY 177.70  18/08/10 184.85  24/08/09 82.05
 MRO-TEK LTD  31.40  11/09/09 42.35  04/11/09 26.35
 MUNJAL SHOW  62.90  21/07/10 69.10  25/02/10 43.20
 NAG CONS COM 161.00  14/06/10 193.80  02/09/09 133.25
 NAGA FERT CH 31.75  19/01/10 38.95  03/11/09 26.70
 NAGARJ AGRIC 264.10  21/04/10 374.75  24/08/09 138.10
 NAV BHAR VEN 353.25  12/01/10 450.70  03/11/09 331.45
 NAVNEET PUBL 58.90  24/08/10 58.90  24/08/09 36.20
 NDTV LTD.    113.15  30/09/09 172.65  25/05/10 96.20
 NELCO LIMITE 116.40  01/04/10 148.35  24/08/09 58.05
 NEPC INDIA   6.53  11/12/09 12.42  24/08/10 6.53
 NIIT LTD     67.30  18/01/10 77.10  03/11/09 54.75
 NIIT TECHNO  182.25  20/01/10 198.30  14/09/09 117.15
 NUCLEU SOF E 133.70  16/04/10 173.75  03/11/09 100.10
 OMAX AUTO LT 63.75  11/01/10 68.15  24/08/09 41.05
 OPTO CIRCUIT 277.15  09/08/10 281.50  03/09/09 183.25
 ORIEN.HOTEL. 373.75  18/08/10 394.00  24/08/09 184.00
 ORIENT PAP&I 57.75  23/04/10 65.40  03/11/09 43.00
 PANACEA BIOT 189.85  06/05/10 234.80  05/11/09 134.75
 PANTAL RETAI 476.05  23/08/10 485.95  03/11/09 293.30
 PATNI COMPUT 527.90  05/05/10 608.60  10/09/09 393.15
 PETRONET LNG 114.65  23/08/10 115.10  03/11/09 62.35
 PHIL CAR BLK 211.95  30/04/10 221.75  16/12/09 139.90
 PNB GILTS LD 24.80  11/12/09 34.25  24/08/09 23.60
 POLYPLEX COR 493.30  24/08/10 493.30  27/11/09 164.95
 PRAJ INDUSTR 79.10  07/01/10 111.05  25/05/10 75.65
 PRICOL LTD   30.15  23/07/10 33.15  14/10/09 10.98
 PRISM CEMENT 55.60  13/04/10 64.55  03/11/09 36.80
 PTC INDIA    123.90  18/01/10 124.05  14/09/09 86.40
 RADICO KHAIT 150.05  24/08/10 150.05  25/08/09 87.10
 RSWM LTD     159.15  24/08/10 159.15  03/09/09 71.45
 RAJESH EXPOT 100.85  22/04/10 131.15  24/08/09 44.35
 RALLI INDIA  1467.35  23/08/10 1513.10  24/08/09 507.35
 RAMA NEWSP&P 15.70  29/12/09 51.50  03/11/09 14.75
 RENUKA SUGAR 69.45  06/01/10 122.43  21/05/10 53.10
 RICO AUT IND 31.20  05/01/10 32.25  29/10/09 21.65
 RK FORGINGS  157.00  18/08/10 170.50  15/10/09 74.10
 RUCHI SOYA.  121.70  22/04/10 126.55  24/08/09 76.65
 KOHINORFOODS 51.20  27/04/10 68.05  04/11/09 44.25
 SESA GOA LTD 325.25  08/04/10 490.75  02/09/09 210.45
 SHANTHI GEAR 44.10  14/10/09 53.00  23/02/10 36.45
 SHREE CEMENT 1841.95  01/04/10 2370.95  27/10/09 1399.80
 SINTEX INDUS 362.35  29/07/10 377.55  03/11/09 208.75
 ITDCEM       240.10  29/04/10 269.80  27/11/09 169.35
 SONA KOYO ST 19.80  22/07/10 23.55  25/08/09 11.92
 SONAT SOFTWR 46.50  16/04/10 65.45  03/11/09 31.85
 SOUTH INDIA  204.75  19/08/10 211.40  31/08/09 114.95
 SOUTHBIOTEC  22.90  08/04/10 33.05  24/08/09 15.98
 SRF LIMITED. 282.10  24/08/10 282.10  25/08/09 149.55
 ST TRAD CORP 404.40  09/02/10 540.20  03/11/09 286.00
 STRIDES ARCO 427.30  06/08/10 463.35  31/08/09 149.50
 SUBEX  LTD   56.10  24/12/09 99.05  25/05/10 46.60
 SUNDARAM CLA 211.20  17/08/10 218.90  24/08/09 74.88
 SUNDRAM FAST 58.45  20/01/10 63.15  02/09/09 36.20
 SWARAJ MAZD  288.30  21/07/10 384.15  03/11/09 180.18
 TATA COFFEE  529.10  24/08/10 529.10  03/11/09 289.55
 TATA INV COR 540.20  11/08/10 553.55  24/08/09 398.65
 TATA METALIS 142.45  15/01/10 162.65  02/09/09 86.65
 TATA SPONG I 327.45  14/01/10 400.40  02/09/09 205.60
 TATA TELESRV 23.95  22/09/09 36.30  26/05/10 19.10
 TELE DATA IN 4.40  31/08/09 9.22  11/08/10 4.12
 THIRUMALAI   134.25  19/07/10 144.00  24/08/09 85.10
 TUBE INVEST  134.80  18/08/10 138.55  27/11/09 54.10
 TV TODAY     87.75  04/12/09 142.75  03/11/09 76.95
 UCAL FUEL SY 90.55  08/01/10 105.10  25/08/09 45.60
 UCO BANK     112.20  19/08/10 115.50  27/08/09 41.85
 ULTRATECH CM 937.50  08/04/10 1159.40  13/11/09 729.40
 UNICHEM LAB  429.00  21/06/10 495.05  24/08/09 225.80
 UNIV CABLE   93.65  20/07/10 112.75  26/08/09 65.00
 UPPER GAN SU 50.55  07/01/10 112.35  25/05/10 48.15
 VARUN SHIPNG 42.20  28/08/09 61.55  29/07/10 40.05
 VASPA FISCHE 2.40  15/02/10 5.20  24/08/10 2.40
 VESUVIUSINDA 279.65  19/08/10 285.55  03/11/09 151.50
 VICEROY HOTL 49.80  28/07/10 58.45  24/08/09 30.05
 VST INDUSTRI 520.80  08/07/10 605.85  27/08/09 416.05
 WELCORP      245.60  07/04/10 292.95  25/05/10 214.85
 WELSPUN INDI 73.55  12/04/10 114.20  03/09/09 49.30
 WEST COAS PA 98.05  23/08/10 102.40  24/08/09 53.00
STOCKS NEWS: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z