Feedback | About Us | Contact Us | Disclaimer
India's First Automated Trading System
Empowering Investors Since 1999
SEARCH:
Home Products Why Stratstar Media Speak Reports FAQ Register Now Free Resources Free Videos
Flash News:
Hot Tags
StratStar.com » Moving Average
Updates
Mkt Updates
Moving average
Top Gainers
Top Losers
200 BSE A Group Stocks Support Resistance Levels
200 NSE Midcap Stocks Support Resistance Levels
52 week high low
52 week high low Midcap Stocks
NSE Stocks Futures Support and Resistance Levels
International Indices, Comodities and Indian ADR's
Free Books
Moving Average
MOVING AVERAGES AS ON 02/09/2010
Scrip (BSE) Closing Price Exponential Moving Averages Simple Moving Averages 
  (Rs.) EMA 12 EMA 30 EMA 48 EMA 150 SMA 5 SMA 15 SMA 40 SMA 200
ABAN OFFSHO  787.55 797.04 818.59 829.88 945.29 778.82 800.47 842.09 1062.04
ABB LTD  777.60 775.71 791.15 802.69 806.54 774.49 773.10 808.03 807.66
ABBOTT INDIA 1131.40 1147.54 1155.20 1147.83 1029.27 1139.76 1150.04 1173.89 956.05
ACC LTD  894.00 871.03 856.97 854.29 858.22 879.32 865.01 841.16 876.48
ADANI ENTER  654.45 642.81 620.26 603.22 542.60 645.22 641.66 600.42 516.56
RELMEDIA  198.75 198.52 203.43 205.31 218.57 193.85 199.84 208.46 224.51
ALFA LAVAL  1392.70 1387.71 1397.56 1398.42 1343.70 1379.46 1389.99 1412.20 1323.41
ALLAHABAD BK 216.60 211.28 203.29 195.20 167.92 210.38 213.02 196.67 156.23
ALOK INDUSTR 19.30 19.64 19.95 20.03 20.66 19.25 19.90 20.20 21.55
ALSTOM PROJE 708.60 723.26 714.17 697.42 634.25 714.88 730.06 703.71 604.17
ANDHRA BANK  156.30 154.80 151.00 147.11 131.04 153.59 157.03 148.05 122.31
APOLLO HOS E 410.35 748.56 773.14 773.12 733.66 730.27 783.21 779.51 710.43
APOLLO TYRE. 82.30 73.13 69.76 68.58 64.54 74.41 71.52 67.18 62.80
AREVA  294.80 293.54 292.29 290.72 285.92 292.74 293.91 291.48 281.89
ARVIND MIL  41.55 41.46 39.69 38.30 35.72 41.36 41.99 38.00 35.80
ASAHI INDIA  91.20 84.27 80.47 77.83 70.81 84.61 84.02 78.05 68.27
ASHOK LEYLND 74.50 72.16 71.00 69.73 62.33 73.26 71.27 71.31 58.87
ASIAN PAINTS 2795.80 2731.05 2653.44 2576.65 2256.48 2743.07 2718.71 2603.98 2101.07
AUROBINDO PH 1046.90 1031.84 1001.70 979.79 914.11 1038.91 1026.90 988.31 915.37
AGCNET  262.35 240.29 245.28 248.96 239.23 243.38 234.26 252.58 232.83
AVENTIS PHAR 1805.35 1828.57 1850.35 1858.61 1790.19 1820.96 1835.66 1881.47 1750.99
BAJ HOLD INV 758.45 747.21 735.38 724.43 666.98 744.17 749.12 721.77 640.56
BAJAJ AUTO  2784.50 2755.70 2684.20 2606.62 2252.04 2766.79 2749.09 2633.04 2072.90
BAJAJHINDLTD 121.35 118.66 118.36 118.20 131.53 116.39 119.97 118.11 151.33
BALAJI TELE  53.10 53.77 54.55 54.66 55.15 52.64 54.51 55.03 54.96
BALLARPUR IN 35.05 35.61 35.11 34.45 31.40 35.20 36.13 34.72 29.56
BALRAMPUR C  88.00 85.80 84.80 84.26 90.31 85.37 85.83 84.00 100.17
BANK OF BARO 830.85 812.78 789.62 770.64 690.81 812.76 816.96 768.81 647.28
BANK OF INDI 456.80 452.45 438.35 422.21 383.02 448.22 458.10 428.37 370.55
BASF INDIA  529.25 511.26 493.38 478.56 429.92 515.25 507.53 482.41 414.11
BGR ENERGY  808.90 803.97 787.56 765.77 659.02 803.14 810.90 775.06 600.03
BEML LTD  1061.35 1019.15 1015.50 1014.49 1017.34 1018.31 1016.68 1015.13 1040.99
BHARAT ELECT 1723.20 1705.25 1733.41 1749.40 1779.07 1682.99 1710.98 1762.38 1867.14
BHARAT FORGE 359.45 351.96 342.02 331.77 296.26 353.47 351.53 339.16 283.18
BHARTI ARTL  334.05 324.16 316.66 310.02 304.32 327.52 320.30 315.37 299.43
BHEL  2397.25 2447.79 2456.21 2448.81 2399.51 2428.10 2462.29 2460.85 2390.87
BHUSH STEEL  1860.30 1800.80 1709.34 1654.78 1544.24 1832.27 1786.87 1643.90 1558.32
BIOCON LTD  343.15 339.40 332.39 326.45 302.66 339.83 341.81 326.84 294.29
BIRLA CORPOR 360.50 363.00 362.11 362.80 358.09 363.81 362.84 361.16 362.09
BOMBAY DYEI  603.80 598.32 587.29 573.00 531.50 577.97 623.01 570.38 520.27
BHARAT PETRO 777.60 747.80 705.97 679.67 610.28 772.94 731.32 683.87 589.03
BRITANIA IN  2051.45 2040.26 2022.57 1984.13 1828.37 2037.41 2034.92 2015.90 1739.62
BSE SENSITIV 18238.31 18165.95 18098.62 17979.89 17410.68 18089.15 18196.89 18095.98 17302.74
CADILA HEALT 624.30 619.15 625.59 625.95 575.86 613.86 620.88 631.85 546.15
CAIRN IND  336.05 339.09 335.32 329.31 306.03 336.11 341.47 332.67 295.85
CANARA BANK  523.60 513.33 500.39 487.80 440.52 512.98 516.22 493.90 424.67
CAROL INFO  80.40 77.91 76.40 74.18 67.60 77.56 78.49 74.91 65.09
CASTROL INDI 497.05 482.58 472.34 460.74 402.06 480.95 481.22 467.84 368.97
CENTURY ENKA 249.05 240.17 237.16 237.75 239.84 239.52 241.66 233.64 254.26
CENTURY TEXT 491.50 489.73 481.97 477.45 475.90 484.76 496.59 472.93 490.29
CESC LTD  387.00 386.80 390.53 390.99 387.10 380.50 390.03 396.54 392.24
CHAMBAL FERT 70.20 68.61 68.10 67.26 63.96 67.68 69.13 67.92 62.99
CHENNAI PETR 243.25 252.27 258.69 259.67 253.72 243.13 260.60 261.76 251.21
CIPLA LTD.  305.25 307.69 314.05 318.12 320.31 304.18 307.69 319.22 327.68
CMC LTD  1642.00 1645.96 1636.97 1607.25 1448.36 1644.01 1645.98 1648.66 1390.11
CNX IT  6055.20 6074.38 6090.21 6068.38 5848.78 6018.73 6091.75 6115.04 5868.21
COLGATE PALM 828.05 826.08 831.85 828.40 777.67 817.68 829.43 839.43 747.29
CONTAIN CORP 1311.20 1320.98 1343.37 1346.81 1306.26 1304.91 1326.07 1370.86 1293.80
CORPORATION  606.25 594.02 585.10 573.60 521.68 586.26 602.00 576.54 495.88
CRISIL LTD  5657.40 5597.29 5617.20 5622.94 5354.39 5611.84 5547.41 5670.33 5207.75
CROMPTON GRE 302.30 294.85 286.50 279.89 257.12 299.23 292.83 282.04 252.07
CUMMINS INDI 732.95 714.60 679.66 655.31 568.98 732.04 713.90 650.97 525.28
SMARTLINK  61.40 59.88 56.85 55.14 50.58 61.64 58.87 54.94 48.16
DABUR INDIA  213.10 208.03 205.35 203.03 187.51 209.04 206.73 205.43 180.16
DENA BANK  109.20 105.50 103.27 100.89 90.82 104.96 106.28 102.01 87.66
DISH TV  53.85 51.09 49.25 47.77 43.70 51.74 50.83 48.02 42.02
DIVISLAB  744.95 746.02 749.86 749.41 711.53 744.98 743.46 756.00 689.06
DLF LTD  310.95 312.94 312.52 309.47 312.44 307.43 316.96 314.95 319.73
DR.REDDYS L  1378.30 1350.20 1356.94 1362.22 1290.34 1356.16 1342.49 1370.50 1260.43
DREDG CORP I 563.30 558.42 566.10 570.43 568.41 552.57 557.93 576.02 575.70
EDUCOMP SOLN 550.05 564.76 578.88 582.72 621.74 552.23 567.48 596.02 656.87
EIH LIMITED  148.90 140.42 134.77 131.60 126.88 143.69 138.69 131.01 127.59
ENGINER IN  335.75 328.60 329.84 332.71 328.09 328.55 327.92 332.05 332.44
ESAB INDIA  556.70 566.00 575.50 580.91 572.64 559.29 568.62 586.07 576.16
ESCORTS LTD. 200.20 192.96 192.31 191.59 172.93 196.33 189.61 194.51 161.27
ESSAR OIL LT 125.05 127.08 129.49 130.61 134.10 124.67 128.60 131.83 136.47
ESSEL PROPAC 47.95 48.34 48.03 47.62 45.50 47.80 48.49 48.44 46.01
EXIDE INDUS  156.60 148.54 144.14 140.43 126.63 149.86 147.14 141.74 121.97
FDC LIMITED  108.40 97.85 93.26 92.24 85.07 104.83 92.52 91.63 81.33
FEDERAL BANK 347.20 345.15 343.50 340.16 310.76 344.92 345.66 346.77 289.73
FINANC TECHN 1352.10 1351.93 1331.21 1331.24 1368.13 1358.79 1359.87 1311.71 1423.72
FINOLEX CABL 58.10 58.53 57.89 56.80 53.64 57.57 59.27 57.76 54.20
FINOLEX IND  100.05 96.39 91.59 88.56 76.40 99.52 92.90 89.92 68.83
FORTIS HEALT 159.50 157.11 156.66 155.99 150.62 154.97 158.54 156.05 149.94
FSL  25.95 25.68 26.08 26.42 28.03 25.33 25.80 26.47 30.00
GAIL INDIA  459.30 458.29 455.51 454.22 435.36 461.61 458.11 453.39 430.12
GREAT EASTE  308.55 302.59 301.06 299.87 294.48 301.21 302.90 298.25 293.41
GEOMETRIC L  65.40 68.20 70.32 70.66 67.29 65.81 69.75 72.91 67.52
GILLETTE IND 1843.75 1871.03 1865.99 1832.34 1633.05 1854.59 1889.87 1864.60 1538.99
GLAXOSMITH  1909.70 1912.32 1960.36 1983.39 1907.23 1882.07 1926.49 1993.49 1837.19
GLAXOSMI CON 1781.75 1804.16 1801.16 1785.18 1639.46 1801.69 1807.34 1800.76 1563.53
GMR INFRASTR 57.60 58.74 59.29 59.28 60.06 57.24 60.03 59.66 61.00
GODREJCP  374.60 376.01 368.40 361.26 324.25 376.54 377.00 363.58 303.43
GRASIM INDUS 2089.45 2037.28 1978.30 1951.72 1959.79 2044.55 2041.05 1926.06 2011.73
GREAT OFFSH  383.10 389.11 402.26 410.88 431.53 379.86 393.26 411.65 445.67
GTL INFRAST  45.25 45.71 45.78 45.31 42.84 45.52 45.75 46.15 41.51
GTL LIMITED  428.15 424.17 425.44 425.32 409.00 425.73 422.14 432.56 405.81
GUJ NARMADA  119.75 121.86 120.02 118.31 112.91 121.01 122.94 118.69 111.56
GUJ MIN DEVL 121.95 121.76 122.63 123.39 126.28 120.63 121.94 122.67 135.33
GUJAR IN PWR 114.55 114.33 114.31 114.40 112.85 114.17 114.41 114.68 114.52
AMBUJA CEME  124.95 121.83 119.21 117.78 112.77 123.21 120.40 116.85 110.29
GUJARAT GAS  345.95 340.73 329.85 321.53 289.74 343.12 340.99 320.66 276.01
GUJARAT STAT 287.05 290.39 289.72 284.58 252.88 289.14 291.74 294.21 234.26
GVK POWERINF 46.95 45.76 44.92 44.58 44.28 46.20 45.14 44.63 45.26
HCL INFOSYS  121.60 117.52 114.74 114.47 121.33 118.63 117.10 112.06 130.03
HCL TECHNO  404.05 399.39 396.03 391.14 370.33 393.90 402.59 390.50 369.00
HOUSING DEVE 632.05 623.83 614.58 606.00 569.96 626.01 622.17 610.24 551.79
HDFC BANK LT 2181.25 2157.31 2124.25 2089.46 1941.46 2146.75 2163.40 2107.92 1873.97
HEROHONDA M  1699.75 1811.48 1859.16 1882.34 1855.55 1765.45 1849.09 1884.56 1834.96
HEXAWARE LTD 71.30 72.37 75.62 76.68 76.79 69.83 73.66 79.05 79.78
HINDUSTAN U  269.05 266.08 263.92 261.57 254.54 265.39 267.33 262.26 251.38
HIND.OIL EXP 234.95 237.00 234.12 230.80 230.49 232.98 239.00 233.26 241.70
HINDUSTAN PE 529.15 518.67 490.44 468.42 406.36 531.09 515.69 474.40 378.19
HIND.ZINC  1083.80 1082.85 1069.76 1058.14 1047.65 1073.46 1090.02 1051.71 1111.29
HINDALCO IN  172.95 169.07 165.50 162.74 155.84 168.70 169.82 162.57 157.97
HINDUJA VENT 467.35 444.67 421.06 399.99 349.43 445.65 447.90 401.53 337.94
HINDUS CONST 59.75 61.73 63.92 63.90 63.40 58.72 63.60 65.72 66.00
HMT LTD  77.45 74.83 74.60 74.31 74.00 74.38 74.61 74.59 76.16
HOTEL LEELAV 52.45 51.09 50.19 49.72 47.61 51.69 50.62 49.87 47.68
HOUSING DEV  260.30 268.54 269.94 267.23 272.51 258.52 276.62 270.69 291.53
ORACLE FIN  2048.75 2063.23 2092.58 2112.51 2116.95 2051.51 2063.48 2121.44 2192.26
AKZOINDIA  884.45 873.74 851.75 825.15 721.07 878.79 866.44 847.97 668.90
ICICI BANK L 1002.85 983.33 962.59 945.19 900.98 980.20 983.45 946.61 893.13
IDBI BANK L  128.55 125.11 123.85 122.66 119.61 123.46 126.43 123.18 121.47
IDEA CELL  71.35 70.66 69.35 67.60 63.70 70.96 70.53 69.36 60.86
IFCI LTD  60.35 60.06 60.04 59.27 55.60 59.20 60.68 60.47 54.06
IND INFOLINE 95.25 96.72 97.76 98.22 105.20 94.15 99.06 98.18 112.63
INDIA CEMENT 106.50 107.22 107.33 108.21 113.95 106.90 107.25 107.15 116.72
INDIAN BANK  252.25 249.36 243.57 238.76 214.28 250.25 250.61 240.85 199.49
INDIAN HOTEL 104.60 104.09 103.38 103.22 99.95 103.54 105.06 102.95 99.87
INDIAN OIL C 423.80 406.29 391.23 381.69 347.65 415.97 400.78 382.77 329.41
ADI BIR NUVO 813.20 811.78 806.75 802.16 811.74 807.78 814.01 804.78 830.36
INDIAN OVERS 133.80 128.62 124.78 120.20 108.14 127.27 130.26 121.93 104.27
INDO RMA SYN 36.40 36.66 37.06 37.08 36.20 36.18 36.88 37.59 35.86
INDUS IND BK 226.20 224.43 219.02 214.07 188.57 226.54 224.74 215.54 175.48
INFOSYS TECH 2750.65 2755.09 2772.64 2770.21 2669.51 2727.67 2760.13 2791.14 2651.07
INFOTECH ENR 158.95 157.95 161.52 165.78 168.26 158.63 156.51 164.08 170.57
ING VYSYA BK 340.70 345.59 345.03 341.52 315.68 343.65 348.01 346.33 303.87
INGERSOL RND 428.25 432.38 424.91 413.67 378.27 426.81 438.66 416.58 362.87
IPCA LAB LTD 285.05 284.83 284.15 283.24 261.37 286.46 282.98 286.06 251.83
ISPAT INDUST 20.00 18.65 18.28 18.20 18.69 19.03 18.34 18.10 19.23
I T C LTD  165.10 161.51 158.16 155.15 142.87 162.30 161.21 155.58 136.64
ITI LIMITED  45.40 43.72 42.63 42.44 43.45 44.95 42.76 42.06 46.11
IVRCL INF PR 155.60 159.64 165.94 169.27 171.47 156.60 160.36 172.61 173.24
J B CHEM PHR 106.60 106.21 103.45 100.26 85.83 105.19 106.55 102.11 77.22
J&K BANK  759.95 808.48 818.38 812.14 746.04 773.75 840.79 818.87 701.61
JAIPRAK ASSO 114.70 114.81 118.25 120.66 129.34 111.69 116.56 120.88 136.94
JETAIRWAYS  715.60 743.83 709.37 674.18 570.52 738.74 759.79 685.14 540.67
JINDAL STEEL 697.90 688.67 669.69 661.72 650.20 694.05 687.41 652.45 671.59
JPPOWER  64.10 65.01 66.70 67.45 68.90 63.72 65.41 68.57 70.23
JSW STEEL  1176.40 1144.19 1131.69 1124.82 1086.53 1146.24 1136.61 1130.45 1103.14
K S OILS LTD 48.85 50.67 52.59 53.90 58.73 48.85 51.72 53.43 63.13
KESORAM IND  296.90 296.51 298.69 302.76 321.70 294.28 297.42 298.24 340.89
KFA  61.30 59.32 56.12 54.13 51.37 60.16 58.72 53.99 52.02
UNITED BREWR 321.35 284.42 269.15 259.06 244.26 290.71 277.61 261.42 254.20
KOTAK BANK  817.50 833.65 819.94 807.24 774.98 832.07 840.95 805.31 777.43
LARSEN & TOU 1841.60 1832.88 1826.49 1810.37 1709.00 1827.46 1829.11 1840.38 1661.18
LANCO INFRA  68.70 69.07 68.59 67.68 61.63 68.29 69.86 68.17 58.82
LIC H. FINAN 1203.60 1210.98 1178.46 1138.78 990.85 1203.78 1228.28 1146.97 921.54
LML LTD.  11.34 11.45 11.45 11.27 10.54 11.22 11.57 11.77 10.30
LUPIN LTD  360.55 366.02 370.20 370.68 345.91 362.20 366.60 373.59 333.29
BOSCH LTD  5988.00 5942.48 5842.62 5736.63 5256.94 5987.21 5921.91 5813.23 5046.15
MAHINDRA & M 627.25 622.43 624.29 619.85 575.96 620.30 620.06 628.84 561.53
MAHARASH SEA 379.75 386.82 392.00 392.11 376.95 381.49 389.95 396.09 373.68
MARICO INDUS 124.30 124.42 123.74 122.67 114.63 123.80 124.49 124.16 111.05
MARUTISUZUKI 1276.05 1248.07 1257.32 1272.74 1318.00 1251.66 1245.55 1271.47 1380.15
MASTEK  252.20 252.65 258.65 263.07 284.31 249.15 253.56 266.07 319.01
MAX INDIA L. 153.25 153.94 155.56 157.81 171.56 153.47 153.24 156.68 187.13
UNITD SPR  1518.40 1441.66 1411.59 1386.35 1304.67 1455.16 1422.63 1401.93 1308.48
MCLEOD RUSSE 245.60 243.12 240.02 234.42 224.09 236.45 249.07 237.52 235.87
MERCK LTD  699.05 703.25 709.50 707.76 661.46 697.54 704.56 721.45 644.23
MICRO INKS  637.10 632.25 626.57 616.45 513.60 635.33 630.30 628.32 433.10
MIRC ELECTRO 26.40 26.33 26.53 25.73 21.86 25.50 26.86 27.49 19.79
MOSER BAER  63.50 63.83 64.56 65.04 69.38 62.84 64.23 65.51 73.20
MPHASIS LTD  628.55 615.10 609.30 608.70 616.26 622.55 605.97 610.60 652.73
M.R.F LTD  8062.05 7729.61 7643.79 7591.09 7062.65 7728.60 7693.03 7611.22 6823.47
MANGALORE RE 76.55 77.54 78.09 77.71 76.48 76.19 78.68 79.30 76.69
MAHANAG TELE 63.55 63.43 64.37 64.56 67.89 62.26 63.67 65.37 69.99
MUKTA ARTS L 51.10 51.52 51.52 51.51 52.85 50.51 52.43 51.21 54.57
MUNDRA PORT  762.45 779.07 771.70 760.17 709.92 768.12 787.70 764.03 683.20
NAG CONS COM 158.10 158.31 164.69 168.53 168.97 155.22 159.50 170.39 169.31
NAGA FERT CH 30.45 30.40 30.81 30.95 31.39 29.77 30.72 31.25 32.00
NAT ALUM CO  403.25 407.01 414.50 417.19 408.72 401.72 409.28 421.26 409.14
NESTLE LTD  3138.65 3007.41 2950.07 2931.44 2801.52 3083.36 2936.45 2936.65 2750.90
NEYVELI LIG. 160.90 161.87 161.39 159.91 153.90 158.83 164.74 160.66 154.30
PIRAMA HEALT 505.80 499.69 496.44 495.61 470.00 499.11 498.67 495.37 451.64
NIRMA LTD.  207.95 201.00 199.27 197.28 190.14 201.36 200.62 199.03 191.43
NOIDA TOL BR 35.00 34.57 33.55 32.92 33.02 34.92 34.49 32.97 33.91
NOVARTIS IND 656.20 654.13 652.46 649.49 611.19 655.11 653.38 656.59 591.70
NTPC LTD  195.60 195.73 196.66 197.61 201.53 196.01 195.16 197.83 205.91
ONG CORP LTD 1322.50 1304.53 1280.24 1261.46 1190.96 1331.39 1292.39 1270.57 1161.06
ONMOBILE  337.25 327.15 315.61 310.91 334.24 326.70 329.35 304.55 355.73
OPTO CIRCUIT 277.60 277.11 271.38 264.96 241.07 279.79 275.59 270.20 232.65
ORCHID CHEM  186.80 189.46 188.07 183.88 170.11 187.48 191.23 189.36 170.90
ORIENTAL BK  437.80 429.28 411.05 395.14 342.71 430.27 432.23 397.56 318.43
PADMALAYA TF 7.52 7.56 7.67 7.71 7.68 7.51 7.54 7.88 7.66
PANTAL RETAI 463.20 466.99 463.31 456.10 422.02 464.84 470.15 463.96 410.48
PATEL ENGINR 380.15 383.03 396.60 402.66 415.95 372.13 388.63 407.13 431.34
PATNI COMPUT 450.15 491.43 499.69 505.61 504.72 473.84 512.02 499.73 510.80
PETRONET LNG 111.90 109.25 102.90 97.99 86.28 109.97 108.94 97.17 81.20
PFIZER LTD.  1086.20 1122.08 1145.67 1146.15 1073.62 1103.89 1132.27 1180.82 1029.89
PIDILITE IND 144.85 141.80 138.73 135.25 120.01 142.85 140.44 137.26 113.66
POLARIS LAB  171.80 170.47 174.65 176.67 173.41 167.13 171.30 179.94 175.50
POWER FINAN  346.25 341.89 332.38 324.39 293.25 347.42 340.48 328.09 279.45
POWER GRID  107.55 105.76 103.86 103.40 104.53 107.47 105.10 102.25 106.07
PRAJ INDUSTR 76.50 76.76 77.93 78.76 82.93 75.23 78.01 78.68 86.44
PROCTOR GAMB 2191.25 2211.88 2185.52 2150.48 1981.75 2208.74 2216.08 2170.01 1942.68
PTC INDIA  121.10 118.89 115.87 113.64 108.95 119.44 118.23 113.98 109.89
PUNJ LLOYD L 108.90 111.35 117.56 122.14 146.00 107.89 112.58 123.63 162.23
PUNJAB NATBK 1213.25 1188.42 1150.34 1122.66 1027.06 1196.71 1189.84 1118.67 992.06
RAMCO SYSTEM 100.65 103.20 106.44 107.68 107.17 100.89 103.75 110.80 105.41
RANBAXY LABO 503.85 484.29 470.24 463.65 447.58 490.38 479.10 460.81 460.66
RASHTRIYA CH 82.00 82.08 83.27 83.62 82.56 80.89 82.48 84.90 84.23
RAYMOND LTD  359.80 361.72 325.84 300.97 251.38 369.16 374.20 291.31 235.03
REL COM LTD  162.70 163.31 169.03 171.45 177.22 160.96 163.10 175.44 171.00
RELIANCE CAP 775.30 768.08 769.18 765.51 764.65 765.72 765.75 778.22 777.08
RELINFRA  1014.20 1024.83 1062.42 1080.29 1088.15 1003.39 1029.37 1093.33 1080.00
RELIANCE*  937.15 954.36 982.17 998.85 1024.43 937.99 961.29 1006.11 1042.16
RENUKA SUGAR 68.00 66.79 67.00 66.90 71.72 65.39 67.71 67.20 81.02
RIL NAT RES  38.50 38.05 40.23 42.96 53.34 37.69 37.83 40.71 58.95
ROLTA IND  166.25 167.67 170.13 171.10 173.42 164.95 168.74 173.26 179.07
RPOWER  156.45 154.48 157.77 159.52 157.81 153.81 153.65 162.18 154.03
RUCHI SOYA.  135.70 126.18 117.80 114.18 104.72 131.94 121.43 112.18 101.35
S&P CNX NIFT 5486.15 5458.97 5436.01 5398.74 5219.83 5436.91 5467.20 5434.51 5180.53
SAREGAMA IND 117.40 126.61 111.32 101.27 83.86 126.32 131.38 96.32 76.96
SATYAM COMP  82.60 82.24 84.58 85.91 91.05 80.53 82.91 86.55 93.94
JINDAL SAW  206.40 204.22 203.53 202.79 195.12 202.63 204.88 203.42 199.12
STATE BANK O 2758.10 2781.59 2696.46 2615.25 2365.65 2780.83 2810.31 2625.37 2266.13
SESA GOA LTD 323.65 326.18 338.48 346.46 359.91 320.33 324.85 347.78 384.48
SHIPPING COR 164.55 162.69 162.61 162.19 157.83 161.86 162.91 161.84 157.07
SIEMENS LTD  697.55 703.17 706.94 708.47 684.47 700.13 704.96 711.41 674.48
SINTEX INDUS 361.90 361.64 358.65 350.62 313.51 359.70 363.38 359.78 293.61
SKF INDIA  562.60 566.05 553.59 536.43 460.18 562.85 570.33 545.13 419.59
SOBHA DEV  345.50 350.92 348.48 340.27 306.95 339.49 359.88 347.69 290.31
PVP  13.83 14.12 14.49 14.70 18.00 13.73 14.27 14.97 19.86
STEEL AUTHOR 191.40 189.25 192.75 195.27 201.27 187.54 189.25 196.32 212.24
STERL BIOTEC 106.85 106.53 106.96 107.49 108.40 106.20 106.58 106.79 105.21
STERLITE IN  160.60 157.24 162.33 165.35 175.91 154.61 156.68 166.88 189.58
STER TECH  94.05 99.64 102.85 103.90 95.74 97.30 101.07 106.19 90.48
SUN PHARMACE 1735.50 1759.51 1758.08 1749.17 1668.28 1753.41 1761.18 1757.08 1633.17
SUN TVNET  489.95 477.43 469.15 459.78 420.58 476.94 480.25 463.94 403.99
SUPREM IND  644.45 626.40 612.27 598.42 525.61 632.63 620.54 605.70 483.98
SUZLON  51.35 49.49 52.45 54.43 63.15 47.72 49.74 55.13 68.70
SYNDICATE  115.40 112.48 109.61 106.37 96.92 110.57 114.46 107.44 93.56
TAMIL PETRO  20.05 20.83 21.53 21.65 20.68 20.03 21.41 22.07 20.24
TAMILNADU NE 138.65 140.73 135.63 130.11 110.89 139.02 142.78 131.25 99.66
TATA CHEMICA 395.75 389.76 372.98 361.19 331.00 391.13 391.83 357.51 322.57
TATA ELXSI  231.05 240.75 250.72 257.16 261.51 234.18 244.49 258.60 270.00
TATA MOTORS  1017.05 999.76 953.94 916.02 808.89 1003.04 1010.41 912.81 784.87
TATA POWER  1258.70 1263.04 1287.05 1294.65 1299.81 1238.34 1275.76 1307.76 1321.62
TATA TEA LTD 122.25 118.14 116.64 115.79 108.25 120.13 115.91 116.89 103.75
TATA TELESRV 22.80 23.25 23.15 22.90 23.46 22.76 23.73 22.91 23.78
TCS LTD.  843.55 856.10 848.23 834.97 778.79 849.40 859.88 844.61 773.05
TECH MAH  676.45 676.69 699.21 711.45 766.94 653.59 688.58 718.82 842.79
TEL EIGHTEEN 91.10 88.25 85.51 84.68 83.83 89.53 87.63 82.49 81.77
THERMAX LMTD 763.85 757.70 755.90 750.12 698.91 756.76 756.21 759.70 679.99
THOMAS CK IN 68.65 68.72 68.38 67.49 65.28 67.21 69.34 68.17 65.63
TATA IORN AN 543.45 524.33 521.77 521.53 533.64 528.34 519.93 523.54 564.82
TITAN IND.  2996.90 2957.68 2862.52 2755.73 2302.97 2972.25 2966.08 2823.74 2028.83
TORRENT PHAR 537.70 542.97 548.48 549.94 511.69 539.88 543.21 555.33 494.28
TRENT  1072.10 1026.44 982.74 957.30 871.80 1042.02 1026.74 951.27 856.11
TRIGYN TECHN 20.35 20.62 20.41 20.23 20.11 20.41 21.18 20.21 20.85
TRIVENI ENGI 102.25 100.28 101.56 102.08 105.49 98.04 101.17 102.76 110.53
TULIP IT  171.05 174.31 177.64 178.30 178.92 170.42 176.48 180.34 182.56
TVS MOTOR L  143.00 142.73 137.90 131.92 106.73 143.39 142.90 135.27 91.83
UCO BANK  118.10 111.88 104.52 98.63 80.19 113.59 112.15 98.91 70.71
ULTRATECH CM 925.45 914.66 901.86 902.87 920.51 914.45 916.64 879.66 956.11
UNION BANK  344.65 341.51 335.49 329.41 303.73 339.24 346.17 330.34 291.49
UNITECH LTD  78.90 80.72 81.71 80.96 79.30 78.35 82.29 83.04 78.36
UNITED PHOSP 186.95 187.57 186.59 184.64 174.07 184.95 189.86 184.33 167.84
AXIS BANK  1388.50 1350.87 1338.45 1322.50 1223.12 1344.59 1351.17 1342.11 1170.77
VIDEOCON IND 259.95 255.54 242.70 235.02 223.95 259.29 253.31 232.26 225.19
VIJAYA BANK  82.95 80.75 77.31 73.93 62.91 80.51 81.74 74.61 57.68
VOLTAS LTD  209.05 204.77 204.42 202.34 187.44 204.02 204.53 205.57 181.62
TATACOMM  347.55 334.41 316.51 304.48 302.98 339.45 335.66 303.99 299.92
WELCORP  246.15 241.77 243.91 244.27 246.98 238.01 243.94 246.40 256.38
WHIRLPOOL IN 293.85 293.84 289.46 281.59 231.17 289.69 298.98 288.45 199.82
WIPRO LTD.  403.45 405.32 408.84 408.51 399.44 400.30 407.68 411.89 406.85
WOCKHARDT LT 225.15 217.87 192.99 178.17 157.04 223.28 217.05 171.68 154.97
WYETH LTD  798.75 804.76 815.06 816.66 787.78 796.05 807.81 829.60 776.34
YES BANK  317.95 320.37 313.16 305.81 277.73 317.95 324.99 307.57 270.86
ZEE ENTER  285.80 293.51 297.04 297.09 284.27 290.39 295.77 300.54 280.65
ZENSAR TECH  168.55 169.86 170.84 169.70 158.18 168.18 170.59 172.76 157.75
STOCKS NEWS: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z