	function opensecnews(udtab)
{	
	if(udtab==1)
	{
		$("#newsimg1").attr("src","http://www.stratstar.com/markets/images/stcnews_dwn.gif");
		$("#newsimg2").attr("src","http://www.stratstar.com/markets/images/press_up.gif");
		$("#newsimg3").attr("src","http://www.stratstar.com/markets/images/bsense_up.gif");
		$("#newsimg4").attr("src","http://www.stratstar.com/markets/images/topnews_up.gif");
		$("#newsimg5").attr("src","http://www.stratstar.com/markets/images/notices_up.gif");
	}
	else if(udtab==2)
	{
		$("#newsimg1").attr("src","http://www.stratstar.com/markets/images/stcnews_up.gif");
		$("#newsimg2").attr("src","http://www.stratstar.com/markets/images/press_dwn.gif");
		$("#newsimg3").attr("src","http://www.stratstar.com/markets/images/bsense_up.gif");
		$("#newsimg4").attr("src","http://www.stratstar.com/markets/images/topnews_up.gif");
		$("#newsimg5").attr("src","http://www.stratstar.com/markets/images/notices_up.gif");
	}
	else if(udtab==3)
	{
		$("#newsimg1").attr("src","http://www.stratstar.com/markets/images/stcnews_up.gif");
		$("#newsimg2").attr("src","http://www.stratstar.com/markets/images/press_up.gif");
		$("#newsimg3").attr("src","http://www.stratstar.com/markets/images/bsense_dwn.gif");
		$("#newsimg4").attr("src","http://www.stratstar.com/markets/images/topnews_up.gif");
		$("#newsimg5").attr("src","http://www.stratstar.com/markets/images/notices_up.gif");
	}
	else if(udtab==4)
	{
		$("#newsimg1").attr("src","http://www.stratstar.com/markets/images/stcnews_up.gif");
		$("#newsimg2").attr("src","http://www.stratstar.com/markets/images/press_up.gif");
		$("#newsimg3").attr("src","http://www.stratstar.com/markets/images/bsense_up.gif");
		$("#newsimg4").attr("src","http://www.stratstar.com/markets/images/topnews_dwn.gif");
		$("#newsimg5").attr("src","http://www.stratstar.com/markets/images/notices_up.gif");
	}
	else if(udtab==5)
	{
		$("#newsimg1").attr("src","http://www.stratstar.com/markets/images/stcnews_up.gif");
		$("#newsimg2").attr("src","http://www.stratstar.com/markets/images/press_up.gif");
		$("#newsimg3").attr("src","http://www.stratstar.com/markets/images/bsense_up.gif");
		$("#newsimg4").attr("src","http://www.stratstar.com/markets/images/topnews_up.gif");
		$("#newsimg5").attr("src","http://www.stratstar.com/markets/images/notices_dwn.gif");
	}
	for (tabcnt=1; tabcnt<=5; tabcnt++)
	{
		if(udtab==tabcnt)
		{
			$("#news"+tabcnt).slideDown(500);
		}
		else
		{
			$("#news"+tabcnt).slideUp(1);
		}
	
		
		
	}
}