![]() |
| NSE Stocks Futures Support & Resistance Levels For 29/12/2008 |
|
Scrip
|
Closing
Price on (26/12/08) |
Intra-Day
Trend Reversal Level * | Levels | Levels | ||
|
Resistance 1 |
Resistance 2 |
Support 1 |
Support 2 | |||
| BANKNIFTY | 4800.60 | 4879.20 | 4981.40 | 5162.20 | 4698.40 | 4596.20 |
| CNX100 | 2623.60 | 874.53 | 1749.07 | 874.53 | 1749.07 | 874.53 |
| CNXIT | 2136.55 | 2157.50 | 2190.00 | 2243.45 | 2104.05 | 2071.55 |
| DEFTY | 2060.30 | 2085.92 | 2116.78 | 2173.27 | 2029.43 | 1998.57 |
| JUNIOR | 4400.00 | 1466.67 | 2933.33 | 1466.67 | 2933.33 | 1466.67 |
| MINIFTY | 2867.50 | 2898.40 | 2940.80 | 3014.10 | 2825.10 | 2782.70 |
| NFTYMCAP50 | 1275.25 | 425.08 | 850.17 | 425.08 | 850.17 | 425.08 |
| NIFTY | 2867.55 | 2899.02 | 2941.93 | 3016.32 | 2824.63 | 2781.72 |
| 3IINFOTECH | 34.15 | 35.23 | 36.72 | 39.28 | 32.67 | 31.18 |
| ABAN | 664.35 | 680.47 | 700.88 | 737.42 | 643.93 | 623.52 |
| ABB | 436.50 | 440.75 | 450.50 | 464.50 | 426.75 | 417.00 |
| ABGSHIP | 98.90 | 99.25 | 101.40 | 103.90 | 96.75 | 94.60 |
| ABIRLANUVO | 591.00 | 588.67 | 604.73 | 618.47 | 574.93 | 558.87 |
| ACC | 459.55 | 465.45 | 474.90 | 490.25 | 450.10 | 440.65 |
| ADLABSFILM | 166.40 | 169.77 | 175.53 | 184.67 | 160.63 | 154.87 |
| AKRUTI | 622.60 | 629.87 | 639.73 | 656.87 | 612.73 | 602.87 |
| ALBK | 50.35 | 50.48 | 51.07 | 51.78 | 49.77 | 49.18 |
| ALOKTEXT | 16.95 | 17.45 | 18.10 | 19.25 | 16.30 | 15.65 |
| AMBUJACEM | 66.15 | 67.48 | 69.62 | 73.08 | 64.02 | 61.88 |
| AMTEKAUTO | 64.10 | 65.17 | 67.23 | 70.37 | 62.03 | 59.97 |
| ANDHRABANK | 55.80 | 56.27 | 57.03 | 58.27 | 55.03 | 54.27 |
| ANSALINFRA | 30.95 | 31.58 | 32.92 | 34.88 | 29.62 | 28.28 |
| APIL | 224.45 | 227.95 | 233.50 | 242.55 | 218.90 | 213.35 |
| APTECHT | 85.70 | 89.07 | 93.53 | 101.37 | 81.23 | 76.77 |
| ARVIND | 15.95 | 16.37 | 16.93 | 17.92 | 15.38 | 14.82 |
| ASHOKLEY | 14.30 | 14.55 | 14.95 | 15.60 | 13.90 | 13.50 |
| ASIANPAINT | 997.60 | 332.53 | 665.07 | 332.53 | 665.07 | 332.53 |
| AUROPHARMA | 153.00 | 155.13 | 159.67 | 166.33 | 148.47 | 143.93 |
| AXISBANK | 480.65 | 488.30 | 501.35 | 522.05 | 467.60 | 454.55 |
| BAJAJ-AUTO | 377.00 | 381.03 | 391.97 | 406.93 | 366.07 | 355.13 |
| BAJAJHIND | 64.10 | 65.08 | 66.97 | 69.83 | 62.22 | 60.33 |
| BAJAJHLDNG | 222.75 | 225.03 | 227.72 | 232.68 | 220.07 | 217.38 |
| BALAJITELE | 63.00 | 62.87 | 64.73 | 66.47 | 61.13 | 59.27 |
| BALLARPUR | 19.55 | 19.83 | 20.22 | 20.88 | 19.17 | 18.78 |
| BALRAMCHIN | 44.55 | 45.85 | 47.45 | 50.35 | 42.95 | 41.35 |
| BANKBARODA | 263.45 | 266.87 | 271.73 | 280.02 | 258.58 | 253.72 |
| BANKINDIA | 279.65 | 283.48 | 288.87 | 298.08 | 274.27 | 268.88 |
| BATAINDIA | 92.00 | 92.97 | 93.93 | 95.87 | 91.03 | 90.07 |
| BEL | 693.85 | 698.25 | 706.50 | 719.15 | 685.60 | 677.35 |
| BEML | 312.05 | 319.02 | 328.03 | 344.02 | 303.03 | 294.02 |
| BHARATFORG | 79.15 | 81.00 | 83.50 | 87.85 | 76.65 | 74.15 |
| BHARTIARTL | 689.75 | 690.28 | 698.47 | 707.18 | 681.57 | 673.38 |
| BHEL | 1299.45 | 1323.98 | 1355.87 | 1412.28 | 1267.57 | 1235.68 |
| BHUSANSTL | 301.80 | 305.02 | 309.98 | 318.17 | 296.83 | 291.87 |
| BINDALAGRO | 13.30 | 13.62 | 14.08 | 14.87 | 12.83 | 12.37 |
| BIOCON | 118.85 | 119.68 | 121.12 | 123.38 | 117.42 | 115.98 |
| BIRLACORPN | 120.45 | 120.65 | 121.30 | 122.15 | 119.80 | 119.15 |
| BOMDYEING | 182.80 | 187.27 | 194.53 | 206.27 | 175.53 | 168.27 |
| BONGAIREFN | 41.65 | 42.12 | 42.73 | 43.82 | 41.03 | 40.42 |
| BOSCHLTD | 3080.15 | 3080.15 | 3080.15 | 3080.15 | 3080.15 | 3080.15 |
| BPCL | 377.05 | 383.72 | 392.03 | 407.02 | 368.73 | 360.42 |
| BRFL | 120.85 | 123.28 | 126.57 | 132.28 | 117.57 | 114.28 |
| BRIGADE | 43.60 | 44.67 | 45.73 | 47.87 | 42.53 | 41.47 |
| CAIRN | 160.05 | 160.07 | 163.13 | 166.22 | 156.98 | 153.92 |
| CANBK | 189.65 | 191.38 | 194.67 | 199.68 | 186.37 | 183.08 |
| CENTRALBK | 38.70 | 39.37 | 40.33 | 41.97 | 37.73 | 36.77 |
| CENTURYTEX | 161.30 | 165.30 | 171.50 | 181.70 | 155.10 | 148.90 |
| CESC | 237.20 | 238.38 | 240.77 | 244.33 | 234.82 | 232.43 |
| CHAMBLFERT | 35.40 | 36.17 | 37.33 | 39.27 | 34.23 | 33.07 |
| CHENNPETRO | 117.10 | 117.72 | 118.58 | 120.07 | 116.23 | 115.37 |
| CIPLA | 183.75 | 182.70 | 187.05 | 190.35 | 179.40 | 175.05 |
| CMC | 305.00 | 101.67 | 203.33 | 101.67 | 203.33 | 101.67 |
| COLPAL | 402.15 | 402.32 | 405.38 | 408.62 | 399.08 | 396.02 |
| CONCOR | 501.00 | 167.00 | 334.00 | 167.00 | 334.00 | 167.00 |
| COREPROTEC | 44.80 | 45.38 | 46.37 | 47.93 | 43.82 | 42.83 |
| CORPBANK | 184.75 | 186.93 | 189.77 | 194.78 | 181.92 | 179.08 |
| CROMPGREAV | 130.85 | 134.27 | 138.93 | 147.02 | 126.18 | 121.52 |
| CUMMINSIND | 198.50 | 198.17 | 205.23 | 211.97 | 191.43 | 184.37 |
| DABUR | 83.10 | 82.42 | 84.58 | 86.07 | 80.93 | 78.77 |
| DCB | 20.50 | 21.02 | 21.78 | 23.07 | 19.73 | 18.97 |
| DCHL | 43.70 | 44.52 | 45.68 | 47.67 | 42.53 | 41.37 |
| DENABANK | 33.00 | 33.42 | 34.23 | 35.47 | 32.18 | 31.37 |
| DISHTV | 19.05 | 19.47 | 20.08 | 21.12 | 18.43 | 17.82 |
| DIVISLAB | 1285.95 | 1294.28 | 1315.57 | 1345.18 | 1264.67 | 1243.38 |
| DLF | 273.55 | 282.35 | 293.00 | 312.45 | 262.90 | 252.25 |
| DRREDDY | 470.35 | 472.38 | 476.97 | 483.58 | 465.77 | 461.18 |
| EDELWEISS | 263.50 | 273.18 | 284.32 | 305.13 | 252.37 | 241.23 |
| EDUCOMP | 2345.85 | 2402.28 | 2481.57 | 2617.28 | 2266.57 | 2187.28 |
| EKC | 181.80 | 181.80 | 181.80 | 181.80 | 181.80 | 181.80 |
| ESCORTS | 38.65 | 39.17 | 39.73 | 40.82 | 38.08 | 37.52 |
| ESSAROIL | 82.05 | 83.48 | 85.97 | 89.88 | 79.57 | 77.08 |
| EVERONN | 231.30 | 233.73 | 237.57 | 243.83 | 227.47 | 223.63 |
| FEDERALBNK | 157.55 | 159.82 | 163.48 | 169.42 | 153.88 | 150.22 |
| FINANTECH | 506.80 | 523.45 | 543.05 | 579.30 | 487.20 | 467.60 |
| FSL | 12.00 | 12.25 | 12.60 | 13.20 | 11.65 | 11.30 |
| GAIL | 200.55 | 200.78 | 203.37 | 206.18 | 197.97 | 195.38 |
| GDL | 83.50 | 83.75 | 84.00 | 84.50 | 83.25 | 83.00 |
| GESHIP | 187.45 | 190.00 | 194.75 | 202.05 | 182.70 | 177.95 |
| GITANJALI | 69.35 | 70.92 | 73.33 | 77.32 | 66.93 | 64.52 |
| GLAXO | 1131.00 | 1131.00 | 1131.00 | 1131.00 | 1131.00 | 1131.00 |
| GMRINFRA | 64.10 | 65.87 | 68.98 | 73.87 | 60.98 | 57.87 |
| GNFC | 51.55 | 52.30 | 53.25 | 54.95 | 50.60 | 49.65 |
| GRASIM | 1193.50 | 1189.83 | 1212.67 | 1231.83 | 1170.67 | 1147.83 |
| GSPL | 29.55 | 30.20 | 31.10 | 32.65 | 28.65 | 27.75 |
| GTL | 206.85 | 207.95 | 209.90 | 212.95 | 204.90 | 202.95 |
| GTLINFRA | 28.75 | 29.15 | 29.85 | 30.95 | 28.05 | 27.35 |
| GTOFFSHORE | 213.65 | 217.18 | 222.37 | 231.08 | 208.47 | 203.28 |
| GUJALKALI | 68.10 | 68.93 | 70.82 | 73.53 | 66.22 | 64.33 |
| GVKPIL | 19.85 | 20.45 | 21.25 | 22.65 | 19.05 | 18.25 |
| HAVELLS | 121.05 | 123.02 | 126.03 | 131.02 | 118.03 | 115.02 |
| HCC | 47.30 | 47.30 | 49.40 | 51.50 | 45.20 | 43.10 |
| HCL-INSYS | 84.65 | 87.83 | 93.67 | 102.68 | 78.82 | 72.98 |
| HCLTECH | 112.00 | 113.40 | 116.80 | 121.60 | 108.60 | 105.20 |
| HDFC | 1453.55 | 1471.72 | 1501.43 | 1549.32 | 1423.83 | 1394.12 |
| HDFCBANK | 977.60 | 991.95 | 1012.35 | 1047.10 | 957.20 | 936.80 |
| HDIL | 126.25 | 129.42 | 134.33 | 142.42 | 121.33 | 116.42 |
| HEROHONDA | 788.05 | 794.18 | 802.87 | 817.68 | 779.37 | 770.68 |
| HINDALCO | 48.70 | 49.73 | 51.07 | 53.43 | 47.37 | 46.03 |
| HINDOILEXP | 59.10 | 60.25 | 61.85 | 64.60 | 57.50 | 55.90 |
| HINDPETRO | 272.50 | 278.93 | 286.27 | 300.03 | 265.17 | 257.83 |
| HINDUNILVR | 253.60 | 255.30 | 257.75 | 261.90 | 251.15 | 248.70 |
| HINDZINC | 330.00 | 332.02 | 334.03 | 338.07 | 327.98 | 325.97 |
| HOTELEELA | 17.75 | 18.42 | 19.23 | 20.72 | 16.93 | 16.12 |
| IBN18 | 81.00 | 83.33 | 85.67 | 90.33 | 78.67 | 76.33 |
| IBREALEST | 124.80 | 129.07 | 135.38 | 145.97 | 118.48 | 112.17 |
| ICICIBANK | 418.45 | 429.30 | 443.55 | 468.65 | 404.20 | 389.95 |
| ICSA | 131.20 | 132.42 | 134.53 | 137.87 | 129.08 | 126.97 |
| IDBI | 63.95 | 64.83 | 66.52 | 69.08 | 62.27 | 60.58 |
| IDEA | 48.45 | 48.72 | 49.33 | 50.22 | 47.83 | 47.22 |
| IDFC | 59.60 | 60.52 | 62.08 | 64.57 | 58.03 | 56.47 |
| IFCI | 20.10 | 20.93 | 22.02 | 23.93 | 19.02 | 17.93 |
| INDHOTEL | 43.10 | 43.48 | 43.97 | 44.83 | 42.62 | 42.13 |
| INDIACEM | 94.30 | 95.43 | 97.87 | 101.43 | 91.87 | 89.43 |
| INDIAINFO | 43.15 | 44.53 | 46.22 | 49.28 | 41.47 | 39.78 |
| INDIANB | 128.25 | 129.75 | 131.85 | 135.45 | 126.15 | 124.05 |
| INDUSINDBK | 36.15 | 36.78 | 37.67 | 39.18 | 35.27 | 34.38 |
| INFOSYSTCH | 1115.25 | 1136.08 | 1161.17 | 1207.08 | 1090.17 | 1065.08 |
| IOB | 69.60 | 70.38 | 71.77 | 73.93 | 68.22 | 66.83 |
| IOC | 418.90 | 422.42 | 427.78 | 436.67 | 413.53 | 408.17 |
| IRB | 129.00 | 130.50 | 132.00 | 135.00 | 127.50 | 126.00 |
| ISPATIND | 11.30 | 11.48 | 11.77 | 12.23 | 11.02 | 10.73 |
| ITC | 171.95 | 173.02 | 175.13 | 178.32 | 169.83 | 167.72 |
| IVRCLINFRA | 144.60 | 145.97 | 149.63 | 154.67 | 140.93 | 137.27 |
| IVRPRIME | 39.00 | 39.42 | 40.33 | 41.67 | 38.08 | 37.17 |
| J&KBANK | 386.75 | 128.92 | 257.83 | 128.92 | 257.83 | 128.92 |
| JETAIRWAYS | 186.65 | 187.45 | 195.85 | 205.05 | 178.25 | 169.85 |
| JINDALSAW | 222.70 | 224.58 | 227.07 | 231.43 | 220.22 | 217.73 |
| JINDALSTEL | 863.75 | 865.25 | 887.50 | 911.25 | 841.50 | 819.25 |
| JPASSOCIAT | 73.40 | 75.38 | 78.17 | 82.93 | 70.62 | 67.83 |
| JPHYDRO | 30.00 | 30.47 | 31.23 | 32.47 | 29.23 | 28.47 |
| JSL | 33.95 | 34.67 | 35.88 | 37.82 | 32.73 | 31.52 |
| JSWSTEEL | 211.70 | 217.05 | 225.55 | 239.40 | 203.20 | 194.70 |
| KESORAMIND | 142.20 | 144.23 | 146.32 | 150.43 | 140.12 | 138.03 |
| KFA | 35.00 | 35.88 | 37.27 | 39.53 | 33.62 | 32.23 |
| KLGSYSTEL | 90.00 | 90.75 | 91.50 | 93.00 | 89.25 | 88.50 |
| KOTAKBANK | 337.85 | 345.37 | 356.48 | 375.12 | 326.73 | 315.62 |
| KSK | 162.75 | 163.25 | 165.50 | 168.25 | 160.50 | 158.25 |
| KSOILS | 52.30 | 53.17 | 54.78 | 57.27 | 50.68 | 49.07 |
| KTKBANK | 76.20 | 77.27 | 78.78 | 81.37 | 74.68 | 73.17 |
| LAXMIMACH | 589.00 | 593.67 | 598.33 | 607.67 | 584.33 | 579.67 |
| LICHSGFIN | 217.75 | 220.72 | 226.38 | 235.02 | 212.08 | 206.42 |
| LITL | 135.35 | 139.23 | 144.12 | 152.88 | 130.47 | 125.58 |
| LT | 740.20 | 753.78 | 772.42 | 804.63 | 721.57 | 702.93 |
| LUPIN | 584.75 | 586.88 | 593.77 | 602.78 | 577.87 | 570.98 |
| M&M | 266.25 | 272.80 | 281.55 | 296.85 | 257.50 | 248.75 |
| MAHLIFE | 177.80 | 179.27 | 182.23 | 186.67 | 174.83 | 171.87 |
| MAHSEAMLES | 141.80 | 143.85 | 147.70 | 153.60 | 137.95 | 134.10 |
| MARUTI | 506.05 | 507.32 | 513.48 | 520.92 | 499.88 | 493.72 |
| MATRIXLABS | 86.50 | 86.50 | 86.50 | 86.50 | 86.50 | 86.50 |
| MCDOWELL-N | 888.90 | 903.05 | 921.95 | 955.00 | 870.00 | 851.10 |
| MINDTREE | 236.00 | 237.97 | 242.93 | 249.87 | 231.03 | 226.07 |
| MLL | 30.70 | 31.67 | 32.93 | 35.17 | 29.43 | 28.17 |
| MONNETISPA | 155.00 | 154.00 | 156.00 | 157.00 | 153.00 | 151.00 |
| MOSERBAER | 63.05 | 63.55 | 65.00 | 66.95 | 61.60 | 60.15 |
| MPHASIS | 149.15 | 149.72 | 150.43 | 151.72 | 148.43 | 147.72 |
| MRF | 1966.00 | 1911.70 | 2020.30 | 2074.60 | 1857.40 | 1748.80 |
| MRPL | 38.45 | 39.40 | 40.55 | 42.65 | 37.30 | 36.15 |
| MTNL | 79.80 | 80.05 | 81.30 | 82.80 | 78.55 | 77.30 |
| NAGARCONST | 66.70 | 68.10 | 70.40 | 74.10 | 64.40 | 62.10 |
| NAGARFERT | 15.70 | 15.98 | 16.57 | 17.43 | 15.12 | 14.53 |
| NATIONALUM | 177.80 | 177.07 | 182.13 | 186.47 | 172.73 | 167.67 |
| NAUKRI | 439.15 | 146.38 | 292.77 | 146.38 | 292.77 | 146.38 |
| NBVENTURES | 119.45 | 119.67 | 121.33 | 123.22 | 117.78 | 116.12 |
| NDTV | 113.70 | 116.23 | 120.47 | 127.23 | 109.47 | 105.23 |
| NETWORK18 | 94.50 | 96.23 | 97.97 | 101.43 | 92.77 | 91.03 |
| NEYVELILIG | 62.55 | 63.58 | 65.17 | 67.78 | 60.97 | 59.38 |
| NIITLTD | 23.45 | 23.85 | 24.55 | 25.65 | 22.75 | 22.05 |
| NIITTECH | 62.45 | 62.92 | 63.43 | 64.42 | 61.93 | 61.42 |
| NOIDATOLL | 20.45 | 20.92 | 21.48 | 22.52 | 19.88 | 19.32 |
| NTPC | 176.30 | 177.00 | 178.65 | 181.00 | 174.65 | 173.00 |
| NUCLEUS | 44.35 | 45.15 | 48.20 | 52.05 | 41.30 | 38.25 |
| OFSS | 442.65 | 448.55 | 457.10 | 471.55 | 434.10 | 425.55 |
| ONGC | 646.90 | 657.80 | 674.60 | 702.30 | 630.10 | 613.30 |
| OPTOCIRCUI | 87.30 | 88.30 | 91.00 | 94.70 | 84.60 | 81.90 |
| ORBITCORP | 59.95 | 61.63 | 64.02 | 68.08 | 57.57 | 55.18 |
| ORCHIDCHEM | 87.90 | 90.38 | 93.52 | 99.13 | 84.77 | 81.63 |
| ORIENTBANK | 148.25 | 150.20 | 153.05 | 157.85 | 145.40 | 142.55 |
| PANTALOONR | 204.50 | 205.67 | 209.28 | 214.07 | 200.88 | 197.27 |
| PARSVNATH | 44.75 | 45.65 | 47.20 | 49.65 | 43.20 | 41.65 |
| PATELENG | 166.40 | 166.50 | 168.90 | 171.40 | 164.00 | 161.60 |
| PATNI | 127.65 | 127.63 | 128.27 | 128.88 | 127.02 | 126.38 |
| PENINLAND | 23.25 | 23.23 | 23.77 | 24.28 | 22.72 | 22.18 |
| PETRONET | 37.50 | 38.18 | 39.07 | 40.63 | 36.62 | 35.73 |
| PFC | 123.15 | 125.65 | 129.50 | 135.85 | 119.30 | 115.45 |
| PIRHEALTH | 239.00 | 238.98 | 244.97 | 250.93 | 233.02 | 227.03 |
| PNB | 501.50 | 507.18 | 515.27 | 529.03 | 493.42 | 485.33 |
| POLARIS | 37.00 | 37.62 | 38.68 | 40.37 | 35.93 | 34.87 |
| POWERGRID | 80.85 | 80.75 | 82.35 | 83.85 | 79.25 | 77.65 |
| PRAJIND | 61.45 | 62.78 | 64.47 | 67.48 | 59.77 | 58.08 |
| PRISMCEM | 18.45 | 18.50 | 18.55 | 18.65 | 18.40 | 18.35 |
| PTC | 63.20 | 64.45 | 65.70 | 68.20 | 61.95 | 60.70 |
| PUNJLLOYD | 142.55 | 146.73 | 151.82 | 161.08 | 137.47 | 132.38 |
| PURVA | 47.85 | 49.42 | 51.83 | 55.82 | 45.43 | 43.02 |
| RAJESHEXPO | 25.40 | 25.53 | 25.97 | 26.53 | 24.97 | 24.53 |
| RANBAXY | 218.05 | 219.15 | 221.60 | 225.15 | 215.60 | 213.15 |
| RCOM | 205.70 | 209.07 | 214.33 | 222.97 | 200.43 | 195.17 |
| RECLTD | 71.00 | 71.30 | 72.35 | 73.70 | 69.95 | 68.90 |
| RELCAPITAL | 514.90 | 530.17 | 549.73 | 584.57 | 495.33 | 475.77 |
| RELIANCE | 1215.95 | 1235.00 | 1260.85 | 1305.75 | 1190.10 | 1164.25 |
| RELINFRA | 542.75 | 574.12 | 618.23 | 693.72 | 498.63 | 454.52 |
| RENUKA | 65.05 | 66.28 | 67.87 | 70.68 | 63.47 | 61.88 |
| RIIL | 357.85 | 361.13 | 369.72 | 381.58 | 349.27 | 340.68 |
| RNRL | 53.45 | 54.45 | 56.20 | 58.95 | 51.70 | 49.95 |
| ROLTA | 110.55 | 114.08 | 121.17 | 131.78 | 103.47 | 96.38 |
| RPL | 84.25 | 84.85 | 88.45 | 92.65 | 80.65 | 77.05 |
| RPOWER | 112.10 | 114.22 | 117.83 | 123.57 | 108.48 | 104.87 |
| SAIL | 70.85 | 72.43 | 74.87 | 78.88 | 68.42 | 65.98 |
| SATYAMCOMP | 136.15 | 138.25 | 142.70 | 149.25 | 131.70 | 127.25 |
| SBIN | 1244.35 | 1262.45 | 1296.90 | 1349.45 | 1209.90 | 1175.45 |
| SCI | 75.05 | 75.93 | 77.47 | 79.88 | 73.52 | 71.98 |
| SESAGOA | 79.30 | 81.28 | 83.87 | 88.43 | 76.72 | 74.13 |
| SIEMENS | 267.15 | 268.60 | 273.90 | 280.65 | 261.85 | 256.55 |
| SINTEX | 190.20 | 194.07 | 198.13 | 206.07 | 186.13 | 182.07 |
| SKUMARSYNF | 23.25 | 23.77 | 24.43 | 25.62 | 22.58 | 21.92 |
| SOBHA | 102.35 | 103.97 | 106.63 | 110.92 | 99.68 | 97.02 |
| SREINTFIN | 43.45 | 14.48 | 28.97 | 14.48 | 28.97 | 14.48 |
| SRF | 72.15 | 73.27 | 74.53 | 76.92 | 70.88 | 69.62 |
| STAR | 88.60 | 89.67 | 90.93 | 93.27 | 87.33 | 86.07 |
| STER | 250.00 | 254.15 | 261.30 | 272.60 | 242.85 | 235.70 |
| STERLINBIO | 158.30 | 158.65 | 159.90 | 161.50 | 157.05 | 155.80 |
| STRTECH | 63.20 | 63.73 | 64.47 | 65.73 | 62.47 | 61.73 |
| SUNPHARMA | 1062.60 | 1057.20 | 1079.40 | 1096.20 | 1040.40 | 1018.20 |
| SUNTV | 164.10 | 162.50 | 168.00 | 171.90 | 158.60 | 153.10 |
| SUZLON | 56.35 | 57.92 | 60.08 | 63.82 | 54.18 | 52.02 |
| SYNDIBANK | 62.35 | 62.85 | 63.60 | 64.85 | 61.60 | 60.85 |
| TATACHEM | 157.85 | 159.35 | 161.75 | 165.65 | 155.45 | 153.05 |
| TATACOMM | 493.20 | 496.87 | 505.73 | 518.27 | 484.33 | 475.47 |
| TATAMOTORS | 154.00 | 156.50 | 160.20 | 166.40 | 150.30 | 146.60 |
| TATAPOWER | 732.15 | 733.27 | 746.53 | 760.92 | 718.88 | 705.62 |
| TATASTEEL | 207.90 | 212.47 | 219.13 | 230.37 | 201.23 | 194.57 |
| TATATEA | 577.05 | 581.60 | 588.20 | 599.35 | 570.45 | 563.85 |
| TCS | 473.15 | 476.05 | 483.10 | 493.05 | 466.10 | 459.05 |
| TECHM | 237.65 | 241.88 | 247.27 | 256.88 | 232.27 | 226.88 |
| THERMAX | 177.05 | 173.22 | 186.33 | 195.62 | 163.93 | 150.82 |
| TITAN | 896.70 | 912.28 | 933.97 | 971.23 | 875.02 | 853.33 |
| TORNTPOWER | 71.45 | 71.93 | 73.12 | 74.78 | 70.27 | 69.08 |
| TRIVENI | 43.70 | 44.60 | 46.00 | 48.30 | 42.30 | 40.90 |
| TTML | 20.55 | 20.48 | 21.17 | 21.78 | 19.87 | 19.18 |
| TULIP | 520.00 | 506.23 | 539.32 | 558.63 | 486.92 | 453.83 |
| TV-18 | 80.30 | 81.03 | 82.72 | 85.13 | 78.62 | 76.93 |
| TVSMOTOR | 22.35 | 22.60 | 22.95 | 23.55 | 22.00 | 21.65 |
| UCOBANK | 26.95 | 27.20 | 27.55 | 28.15 | 26.60 | 26.25 |
| ULTRACEMCO | 362.25 | 365.75 | 370.50 | 378.75 | 357.50 | 352.75 |
| UNIONBANK | 157.85 | 159.65 | 162.20 | 166.55 | 155.30 | 152.75 |
| UNIPHOS | 102.65 | 104.72 | 108.23 | 113.82 | 99.13 | 95.62 |
| UNITECH | 34.70 | 35.60 | 37.20 | 39.70 | 33.10 | 31.50 |
| UTVSOF | 256.25 | 258.17 | 260.08 | 263.92 | 254.33 | 252.42 |
| VIJAYABANK | 32.35 | 32.70 | 33.15 | 33.95 | 31.90 | 31.45 |
| VOLTAMP | 320.25 | 329.17 | 340.08 | 359.92 | 309.33 | 298.42 |
| VOLTAS | 53.55 | 54.43 | 55.97 | 58.38 | 52.02 | 50.48 |
| WALCHANNAG | 97.05 | 99.68 | 103.82 | 110.58 | 92.92 | 88.78 |
| WELGUJ | 101.80 | 105.15 | 110.15 | 118.50 | 96.80 | 91.80 |
| WIPRO | 228.20 | 230.33 | 233.87 | 239.53 | 224.67 | 221.13 |
| WOCKPHARMA | 107.40 | 109.13 | 111.27 | 115.13 | 105.27 | 103.13 |
| WWIL | 10.95 | 11.13 | 11.47 | 11.98 | 10.62 | 10.28 |
| YESBANK | 71.60 | 72.73 | 75.47 | 79.33 | 68.87 | 66.13 |
| ZEEL | 138.80 | 138.25 | 141.20 | 143.60 | 135.85 | 132.90 |
| Free
Resources | |||||
|
For
Queries On Interpretation Of Report Click On FAQ
|
Note
: *
Intra-Day Reversal Level is the level where the trend is likely to change during
intra-day.
For
further details, contact Customer Care (Mumbai, India) at 91 - 22
- 22662889
or Email us at info@stratstar.com
If you're viewing a hard copy, you will find this report on the internet at URL: http://www.stratstar.com