% WhereFrom = Request.ServerVariables("HTTP_REFERER") IF NOT WhereFrom = "http://www.stratstar.com/genius150.asp" THEN Response.Redirect("http://www.stratstar.com/Members/loginarea.asp") Response.End END IF %>
| MID CAP STOCKS Support & Resistance Levels For 13/05/2008 |
|
Scrip
|
Closing
Price on (12/05/08) |
Intra-Day
Trend Reversal Level *
|
Levels | Levels | ||
|
Resistance 1
|
Resistance 2
|
Support 1
|
Support 2
|
|||
| 3M INDIA LTD | 1860.00 | 1863.33 | 1866.67 | 1873.33 | 1856.67 | 1853.33 |
| AARTI DRUGS | 52.95 | 53.02 | 54.03 | 55.12 | 51.93 | 50.92 |
| AARTI INDUS | 31.10 | 30.97 | 31.63 | 32.17 | 30.43 | 29.77 |
| ABAN OFFSHO | 3682.20 | 3637.73 | 3769.47 | 3856.73 | 3550.47 | 3418.73 |
| ABHISHEK IND | 18.25 | 18.42 | 18.83 | 19.42 | 17.83 | 17.42 |
| AFTEK LTD | 52.00 | 51.63 | 53.27 | 54.53 | 50.37 | 48.73 |
| AHMEDNAGAR F | 141.50 | 138.85 | 151.70 | 161.90 | 128.65 | 115.80 |
| ALEMBIC LIMI | 58.75 | 58.42 | 59.83 | 60.92 | 57.33 | 55.92 |
| AMTEK AUTO L | 294.15 | 294.72 | 298.43 | 302.72 | 290.43 | 286.72 |
| ANSAL INFRAS | 162.35 | 160.33 | 166.02 | 169.68 | 156.67 | 150.98 |
| APTECH LTD | 225.35 | 226.87 | 233.98 | 242.62 | 218.23 | 211.12 |
| ARCHIES LTD | 120.85 | 121.12 | 124.68 | 128.52 | 117.28 | 113.72 |
| ASIAN ELECT | 179.25 | 179.43 | 183.32 | 187.38 | 175.37 | 171.48 |
| ASIAN HOTELS | 610.45 | 609.35 | 617.05 | 623.65 | 602.75 | 595.05 |
| ASTRAZEN PHA | 510.00 | 509.77 | 514.53 | 519.07 | 505.23 | 500.47 |
| AUTOMAT AXLE | 320.00 | 324.00 | 328.00 | 336.00 | 316.00 | 312.00 |
| AUTOMO COR G | 262.00 | 263.00 | 264.00 | 266.00 | 261.00 | 260.00 |
| BAJAJHINDLTD | 220.90 | 217.30 | 227.60 | 234.30 | 210.60 | 200.30 |
| BALRAMPUR C | 96.70 | 95.18 | 99.47 | 102.23 | 92.42 | 88.13 |
| BANK OF RAJ. | 96.05 | 96.12 | 98.23 | 100.42 | 93.93 | 91.82 |
| BANNA AMM SU | 870.00 | 875.92 | 881.93 | 893.87 | 863.98 | 857.97 |
| BATA INDI LT | 169.30 | 168.25 | 172.40 | 175.50 | 165.15 | 161.00 |
| BERGE PAINT | 39.60 | 39.68 | 40.62 | 41.63 | 38.67 | 37.73 |
| BHARAT BIJLI | 2222.35 | 2267.45 | 2354.90 | 2487.45 | 2134.90 | 2047.45 |
| BHARATI SHIP | 503.70 | 508.83 | 522.62 | 541.53 | 489.92 | 476.13 |
| BHUSH STEEL | 760.70 | 758.90 | 767.80 | 774.90 | 751.80 | 742.90 |
| BIHAR CAUS C | 72.20 | 71.93 | 73.82 | 75.43 | 70.32 | 68.43 |
| BIHAR SPON I | 32.10 | 32.17 | 32.93 | 33.77 | 31.33 | 30.57 |
| BIOCON LTD | 464.60 | 463.27 | 471.43 | 478.27 | 456.43 | 448.27 |
| BLUE DART EX | 648.90 | 649.70 | 657.20 | 665.50 | 641.40 | 633.90 |
| BLUE STAR L | 444.65 | 453.32 | 470.13 | 495.62 | 427.83 | 411.02 |
| BOC INDIA LT | 159.40 | 158.43 | 160.87 | 162.33 | 156.97 | 154.53 |
| BPL LIMITED | 59.10 | 60.18 | 61.82 | 64.53 | 57.47 | 55.83 |
| CARBO UNIVER | 119.10 | 120.98 | 123.97 | 128.83 | 116.12 | 113.13 |
| CEAT | 122.30 | 123.90 | 127.80 | 133.30 | 118.40 | 114.50 |
| CENTURION BK | 48.60 | 48.03 | 49.47 | 50.33 | 47.17 | 45.73 |
| CIBA INDIA | 244.35 | 240.78 | 248.57 | 252.78 | 236.57 | 228.78 |
| CITY UNION B | 30.90 | 30.78 | 31.82 | 32.73 | 29.87 | 28.83 |
| CLASS DIAM I | 63.90 | 63.82 | 65.08 | 66.27 | 62.63 | 61.37 |
| CLARI CHEM | 232.60 | 232.22 | 234.63 | 236.67 | 230.18 | 227.77 |
| COROMANDL FR | 129.80 | 128.98 | 132.97 | 136.13 | 125.82 | 121.83 |
| CRANES SOFT | 115.05 | 114.58 | 118.07 | 121.08 | 111.57 | 108.08 |
| CREST ANIM | 71.10 | 71.28 | 71.82 | 72.53 | 70.57 | 70.03 |
| CREW BOS | 55.15 | 55.62 | 56.43 | 57.72 | 54.33 | 53.52 |
| DABUR PHARMA | 72.65 | 72.60 | 72.95 | 73.25 | 72.30 | 71.95 |
| DALMIA CEM B | 272.40 | 269.47 | 278.93 | 285.47 | 262.93 | 253.47 |
| DATAM TECH | 31.35 | 31.35 | 32.20 | 33.05 | 30.50 | 29.65 |
| DCM SHR CONS | 63.45 | 63.83 | 65.27 | 67.08 | 62.02 | 60.58 |
| DEEPAK FERT | 105.00 | 102.40 | 108.80 | 112.60 | 98.60 | 92.20 |
| DEWAN HOU FI | 109.30 | 111.55 | 117.75 | 126.20 | 103.10 | 96.90 |
| DHAMPUR SUGA | 59.15 | 58.38 | 60.72 | 62.28 | 56.82 | 54.48 |
| DISHMAN PHAR | 291.40 | 293.40 | 298.00 | 304.60 | 286.80 | 282.20 |
| DIVISLAB | 1385.70 | 1362.57 | 1423.13 | 1460.57 | 1325.13 | 1264.57 |
| DS KULKARNI | 163.80 | 161.55 | 168.00 | 172.20 | 157.35 | 150.90 |
| EICHER MOTOR | 300.70 | 297.07 | 306.13 | 311.57 | 291.63 | 282.57 |
| EID PARRY | 202.85 | 202.92 | 209.93 | 217.02 | 195.83 | 188.82 |
| ELDER PHARMA | 367.80 | 366.27 | 372.53 | 377.27 | 361.53 | 355.27 |
| ELECTROSTEL | 49.25 | 49.22 | 50.83 | 52.42 | 47.63 | 46.02 |
| ELGI EQUIP | 58.75 | 58.62 | 60.13 | 61.52 | 57.23 | 55.72 |
| ERA INFRA | 610.95 | 618.40 | 630.50 | 650.05 | 598.85 | 586.75 |
| ESSAR OIL LT | 260.55 | 255.25 | 270.30 | 280.05 | 245.50 | 230.45 |
| ESSAR SHIP | 164.60 | 163.28 | 168.32 | 172.03 | 159.57 | 154.53 |
| EVEREDY INDL | 44.60 | 44.67 | 46.13 | 47.67 | 43.13 | 41.67 |
| EVEREST INDS | 108.20 | 109.40 | 111.70 | 115.20 | 105.90 | 103.60 |
| EXCEL CROP | 114.50 | 114.17 | 115.83 | 117.17 | 112.83 | 111.17 |
| FAG BEARING | 486.50 | 490.23 | 495.27 | 504.03 | 481.47 | 476.43 |
| GABRIEL | 17.95 | 18.00 | 18.45 | 18.95 | 17.50 | 17.05 |
| GAMMON INDI | 410.10 | 408.05 | 416.05 | 422.00 | 402.10 | 394.10 |
| GARDEN SILK | 58.30 | 58.60 | 59.70 | 61.10 | 57.20 | 56.10 |
| GEODINFO SYS | 200.35 | 200.62 | 205.23 | 210.12 | 195.73 | 191.12 |
| GHCL LTD | 85.55 | 85.52 | 88.03 | 90.52 | 83.03 | 80.52 |
| GLENMARK PHA | 652.45 | 649.95 | 664.90 | 677.35 | 637.50 | 622.55 |
| GODFREY PHIP | 1400.50 | 1389.80 | 1414.60 | 1428.70 | 1375.70 | 1350.90 |
| GODREJ INDUS | 295.00 | 291.50 | 303.00 | 311.00 | 283.50 | 272.00 |
| FED MOG GOE | 70.45 | 71.50 | 73.35 | 76.25 | 68.60 | 66.75 |
| KANSAI NERO | 666.95 | 663.67 | 671.28 | 675.62 | 659.33 | 651.72 |
| GRAPHIT INDI | 60.00 | 60.22 | 62.08 | 64.17 | 58.13 | 56.27 |
| GREAVES COTT | 232.20 | 233.15 | 239.45 | 246.70 | 225.90 | 219.60 |
| GRINDWEL NOR | 128.00 | 127.68 | 130.32 | 132.63 | 125.37 | 122.73 |
| GTC INDUSTRI | 226.10 | 226.65 | 232.30 | 238.50 | 220.45 | 214.80 |
| GUJ ALKALI | 177.85 | 177.08 | 181.77 | 185.68 | 173.17 | 168.48 |
| GUJARA NRE C | 142.85 | 144.02 | 147.63 | 152.42 | 139.23 | 135.62 |
| GUJARAT FLUO | 203.95 | 203.90 | 205.80 | 207.65 | 202.05 | 200.15 |
| GUJARAT STAT | 173.70 | 174.90 | 179.80 | 185.90 | 168.80 | 163.90 |
| HEG LIMITED | 276.45 | 274.95 | 284.80 | 293.15 | 266.60 | 256.75 |
| HIKAL LTD | 460.15 | 458.38 | 466.77 | 473.38 | 451.77 | 443.38 |
| HIMATSINGKA | 51.60 | 51.97 | 53.53 | 55.47 | 50.03 | 48.47 |
| HIND MOT LTD | 33.90 | 34.25 | 34.85 | 35.80 | 33.30 | 32.70 |
| HIND SANITAR | 50.40 | 50.43 | 51.82 | 53.23 | 49.02 | 47.63 |
| HINDUS CONST | 131.35 | 129.37 | 135.08 | 138.82 | 125.63 | 119.92 |
| HINDUSTAN OR | 42.60 | 42.23 | 43.67 | 44.73 | 41.17 | 39.73 |
| HONEYWEL AUT | 1354.90 | 1339.97 | 1369.93 | 1384.97 | 1324.93 | 1294.97 |
| HOTEL LEELAV | 44.95 | 44.53 | 45.72 | 46.48 | 43.77 | 42.58 |
| IFCI LTD | 58.40 | 57.92 | 59.63 | 60.87 | 56.68 | 54.97 |
| IND-SWIFT LA | 49.10 | 49.60 | 50.50 | 51.90 | 48.20 | 47.30 |
| INDIA NIPP E | 141.40 | 143.38 | 145.57 | 149.73 | 139.22 | 137.03 |
| INDIABULLS | 444.55 | 449.85 | 464.70 | 484.85 | 429.70 | 414.85 |
| INDRA GAS | 123.40 | 122.48 | 125.72 | 128.03 | 120.17 | 116.93 |
| INFOMEDIA | 226.35 | 227.43 | 232.82 | 239.28 | 220.97 | 215.58 |
| IVRCL INF PR | 415.90 | 418.30 | 425.60 | 435.30 | 408.60 | 401.30 |
| JAIN IRRI SY | 639.85 | 644.48 | 655.37 | 670.88 | 628.97 | 618.08 |
| JAYSHRE TEA* | 129.20 | 128.93 | 131.97 | 134.73 | 126.17 | 123.13 |
| JBF.IND.LTD | 122.95 | 122.65 | 126.30 | 129.65 | 119.30 | 115.65 |
| JINDAL POLFM | 212.00 | 218.03 | 233.97 | 255.93 | 196.07 | 180.13 |
| JINDAL STAIN | 142.15 | 140.88 | 146.27 | 150.38 | 136.77 | 131.38 |
| JUBILANT ORG | 374.55 | 376.52 | 383.03 | 391.52 | 368.03 | 361.52 |
| JYOTI STRUCT | 148.70 | 150.07 | 152.63 | 156.57 | 146.13 | 143.57 |
| BOSCH CHA SY | 440.65 | 438.27 | 450.38 | 460.12 | 428.53 | 416.42 |
| KARNATAKA BK | 201.05 | 201.02 | 204.03 | 207.02 | 198.03 | 195.02 |
| KARUR VYSYA | 349.90 | 348.50 | 353.40 | 356.90 | 345.00 | 340.10 |
| KEC INFRA | 21.05 | 20.87 | 21.63 | 22.22 | 20.28 | 19.52 |
| KIR OIL ENG | 104.40 | 101.98 | 107.67 | 110.93 | 98.72 | 93.03 |
| KSB PUMPS LT | 307.85 | 308.53 | 314.32 | 320.78 | 302.07 | 296.28 |
| L.G.BALABROS | 21.10 | 20.87 | 21.93 | 22.77 | 20.03 | 18.97 |
| LAKSHMI MA W | 1605.10 | 1612.03 | 1644.07 | 1683.03 | 1573.07 | 1541.03 |
| MACMILAN IND | 162.90 | 162.57 | 168.08 | 173.27 | 157.38 | 151.87 |
| MADRAS CEMNT | 2953.20 | 2951.07 | 3002.13 | 3051.07 | 2902.13 | 2851.07 |
| VARDH TEXT | 121.90 | 121.83 | 124.07 | 126.23 | 119.67 | 117.43 |
| MAHIN UGIN | 67.05 | 66.70 | 68.35 | 69.65 | 65.40 | 63.75 |
| MAHINDRALIFE | 606.50 | 596.00 | 627.00 | 647.50 | 575.50 | 544.50 |
| MATRIX LABS | 179.75 | 175.27 | 185.48 | 191.22 | 169.53 | 159.32 |
| MERCATOR LIN | 96.90 | 96.72 | 100.18 | 103.47 | 93.43 | 89.97 |
| MID-DAY MULT | 30.65 | 31.10 | 31.95 | 33.25 | 29.80 | 28.95 |
| MINAL ENGINE | 20.45 | 20.85 | 21.25 | 22.05 | 20.05 | 19.65 |
| MIRZA INTER | 17.35 | 17.25 | 17.90 | 18.45 | 16.70 | 16.05 |
| MONNE ISPAT | 532.05 | 528.42 | 543.63 | 555.22 | 516.83 | 501.62 |
| MONSANTO IND | 1613.30 | 1604.43 | 1628.87 | 1644.43 | 1588.87 | 1564.43 |
| MOTH SUMI SY | 85.15 | 85.02 | 91.03 | 96.92 | 79.13 | 73.12 |
| MRO-TEK LTD | 78.50 | 78.90 | 81.80 | 85.10 | 75.60 | 72.70 |
| MUNJAL SHOW | 36.95 | 36.67 | 37.78 | 38.62 | 35.83 | 34.72 |
| NAG CONS COM | 207.75 | 205.78 | 212.47 | 217.18 | 201.07 | 194.38 |
| NAGA FERT CH | 46.65 | 44.98 | 49.47 | 52.28 | 42.17 | 37.68 |
| NAGARJ AGRIC | 100.90 | 99.63 | 104.27 | 107.63 | 96.27 | 91.63 |
| NAV BHAR VEN | 276.10 | 273.35 | 281.20 | 286.30 | 268.25 | 260.40 |
| NAVNEET PUBL | 91.00 | 92.17 | 94.83 | 98.67 | 88.33 | 85.67 |
| NDTV LTD. | 411.75 | 411.43 | 413.32 | 414.88 | 409.87 | 407.98 |
| NELCO LIMITE | 85.35 | 85.60 | 88.60 | 91.85 | 82.35 | 79.35 |
| NEPC INDIA | 15.10 | 15.08 | 15.47 | 15.83 | 14.72 | 14.33 |
| NIIT LTD | 103.65 | 103.62 | 105.78 | 107.92 | 101.48 | 99.32 |
| NIIT TECHNO | 141.05 | 138.77 | 144.93 | 148.82 | 134.88 | 128.72 |
| NUCLEU SOF E | 267.20 | 265.13 | 274.07 | 280.93 | 258.27 | 249.33 |
| OMAX AUTO LT | 49.50 | 49.33 | 50.07 | 50.63 | 48.77 | 48.03 |
| OPTO CIRCUIT | 337.00 | 336.98 | 348.32 | 359.63 | 325.67 | 314.33 |
| ORIEN.HOTEL. | 274.45 | 275.15 | 280.30 | 286.15 | 269.30 | 264.15 |
| ORIENT PAP&I | 44.00 | 44.08 | 44.72 | 45.43 | 43.37 | 42.73 |
| PANACEA BIOT | 388.05 | 388.68 | 392.37 | 396.68 | 384.37 | 380.68 |
| PANTAL RETAI | 432.60 | 438.53 | 453.07 | 473.53 | 418.07 | 403.53 |
| PATNI COMPUT | 271.00 | 271.00 | 274.00 | 277.00 | 268.00 | 265.00 |
| PETRONET LNG | 73.80 | 73.62 | 75.53 | 77.27 | 71.88 | 69.97 |
| PHIL CAR BLK | 188.60 | 184.58 | 194.02 | 199.43 | 179.17 | 169.73 |
| PNB GILTS LD | 27.00 | 27.37 | 28.03 | 29.07 | 26.33 | 25.67 |
| POLYPLEX COR | 181.50 | 181.43 | 184.97 | 188.43 | 177.97 | 174.43 |
| PRAJ INDUSTR | 198.70 | 194.88 | 206.22 | 213.73 | 187.37 | 176.03 |
| PRICOL LTD | 21.85 | 21.77 | 22.33 | 22.82 | 21.28 | 20.72 |
| PRISM CEMENT | 39.70 | 39.92 | 40.78 | 41.87 | 38.83 | 37.97 |
| PTC INDIA | 90.55 | 90.38 | 92.27 | 93.98 | 88.67 | 86.78 |
| RADICO KHAIT | 108.20 | 108.53 | 109.07 | 109.93 | 107.67 | 107.13 |
| RSWM LTD | 88.20 | 89.05 | 91.10 | 94.00 | 86.15 | 84.10 |
| RAJESH EXPOT | 96.40 | 94.98 | 98.72 | 101.03 | 92.67 | 88.93 |
| RALLI INDIA | 450.10 | 448.33 | 456.67 | 463.23 | 441.77 | 433.43 |
| RAMA NEWSP&P | 36.35 | 36.55 | 37.20 | 38.05 | 35.70 | 35.05 |
| RICO AUT IND | 25.20 | 25.27 | 25.83 | 26.47 | 24.63 | 24.07 |
| RK FORGINGS | 190.05 | 191.68 | 193.37 | 196.68 | 188.37 | 186.68 |
| RUCHI SOYA. | 98.25 | 96.97 | 100.23 | 102.22 | 94.98 | 91.72 |
| KOHINORFOODS | 93.60 | 93.30 | 97.30 | 101.00 | 89.60 | 85.60 |
| SESA GOA LTD | 3936.25 | 3948.70 | 4022.35 | 4108.45 | 3862.60 | 3788.95 |
| SHANTHI GEAR | 66.60 | 65.58 | 68.02 | 69.43 | 64.17 | 61.73 |
| SHREE CEMENT | 919.45 | 913.48 | 935.97 | 952.48 | 896.97 | 874.48 |
| SINTEX INDUS | 440.75 | 437.12 | 449.13 | 457.52 | 428.73 | 416.72 |
| ITDCEM | 339.85 | 332.37 | 358.48 | 377.12 | 313.73 | 287.62 |
| SONA KOYO ST | 39.85 | 39.90 | 40.65 | 41.45 | 39.10 | 38.35 |
| SONAT SOFTWR | 36.40 | 36.18 | 37.22 | 38.03 | 35.37 | 34.33 |
| SEAMEC LTD | 151.10 | 152.70 | 157.40 | 163.70 | 146.40 | 141.70 |
| SOUTH INDIA | 154.40 | 153.73 | 157.37 | 160.33 | 150.77 | 147.13 |
| SOUTHBIOTEC | 25.10 | 24.93 | 25.67 | 26.23 | 24.37 | 23.63 |
| SRF LIMITED. | 117.35 | 116.47 | 119.78 | 122.22 | 114.03 | 110.72 |
| ST TRAD CORP | 358.40 | 359.42 | 368.13 | 377.87 | 349.68 | 340.97 |
| STRIDES ARCO | 179.15 | 179.22 | 184.43 | 189.72 | 173.93 | 168.72 |
| SUBEX LTD | 142.60 | 143.17 | 146.23 | 149.87 | 139.53 | 136.47 |
| SUNDARAM CLA | 213.75 | 212.52 | 219.03 | 224.32 | 207.23 | 200.72 |
| SUNDRAM FAST | 32.65 | 32.63 | 33.17 | 33.68 | 32.12 | 31.58 |
| SWARAJ MAZD | 328.60 | 326.20 | 332.40 | 336.20 | 322.40 | 316.20 |
| TATA COFFEE | 219.70 | 218.25 | 223.20 | 226.70 | 214.75 | 209.80 |
| TATA INV COR | 542.60 | 541.98 | 556.32 | 570.03 | 528.27 | 513.93 |
| TATA METALIS | 169.35 | 170.25 | 174.00 | 178.65 | 165.60 | 161.85 |
| TATA SPONG I | 267.90 | 268.98 | 275.92 | 283.93 | 260.97 | 254.03 |
| TATA TELESRV | 35.40 | 35.88 | 37.77 | 40.13 | 33.52 | 31.63 |
| TELE DATA IN | 18.00 | 18.10 | 18.70 | 19.40 | 17.40 | 16.80 |
| THIRUMALAI | 184.50 | 183.83 | 185.67 | 186.83 | 182.67 | 180.83 |
| TUBE INVEST | 49.65 | 49.82 | 51.13 | 52.62 | 48.33 | 47.02 |
| TV TODAY | 107.90 | 107.27 | 109.48 | 111.07 | 105.68 | 103.47 |
| UCAL FUEL SY | 77.05 | 76.78 | 78.27 | 79.48 | 75.57 | 74.08 |
| UCO BANK | 44.25 | 44.27 | 45.98 | 47.72 | 42.53 | 40.82 |
| ULTRATECH CM | 664.50 | 672.18 | 686.32 | 708.13 | 650.37 | 636.23 |
| UNICHEM LAB | 144.15 | 144.05 | 147.10 | 150.05 | 141.10 | 138.05 |
| UNIV CABLE | 73.95 | 73.15 | 76.30 | 78.65 | 70.80 | 67.65 |
| UPPER GAN SU | 88.95 | 88.28 | 90.07 | 91.18 | 87.17 | 85.38 |
| VARUN SHIPNG | 79.30 | 79.48 | 80.82 | 82.33 | 77.97 | 76.63 |
| VASPA FISCHE | 7.67 | 7.79 | 8.08 | 8.49 | 7.38 | 7.09 |
| VESUVIUSINDA | 203.30 | 203.50 | 209.30 | 215.30 | 197.50 | 191.70 |
| VICEROY HOTL | 77.05 | 77.33 | 79.57 | 82.08 | 74.82 | 72.58 |
| VST INDUSTRI | 335.00 | 334.67 | 337.33 | 339.67 | 332.33 | 329.67 |
| WELSP GUJ SR | 381.55 | 376.18 | 389.37 | 397.18 | 368.37 | 355.18 |
| WELSPUN INDI | 50.15 | 50.02 | 51.03 | 51.92 | 49.13 | 48.12 |
| WEST COAS PA | 69.25 | 71.00 | 73.25 | 77.25 | 67.00 | 64.75 |
| Free
Resources | |||||
|
For
Queries On Interpretation Of Report Click On FAQ
|
Note
: *
Intra-Day Reversal Level is the level where the trend is likely to change during
intra-day.
For
further details, contact Customer Care (Mumbai, India) at 91 - 22
- 22662889
or Email us at info@stratstar.com
If you're viewing a hard copy, you will find this report on the internet at URL: http://www.stratstar.com