| StratStar DAILY BUY/SELL REPORT FOR 21/07/2008 |
These
stock picks based purely on Technical Analysis are generated by Stratstar Systems
Pvt. Ltd.'s, "Stratstar Genius Trader"
India's First Automated Trading System and have proved consistently
and considerably reliable. This is perhaps the only trading system in
the world that on the basis of more than 18,600 mathematical
computations, can not only identify primary trends, but also market
cycles and automatically switch into tandem when trend
changes occur, recomputing calculations
to finally generate, what could be simply identified as
' BUY' or ' SELL' signals. Importantly, unlike other available software
that allow applicability of a host of technical
studies and tools, but depends on
an analyst for interpretaion STRATSTAR comes with
an incredible feature that self interprets and reflects
the final interpretation to be acted upon.
Scrip | Current
Signal | Last
Signal | Open
Position @ C.M.P. | Rise/ Profit (%) @ C.M.P. | Stop
Loss | Remark | |||
(C.M.P.
Rs.) (18/07/08) | Indicator | Date | Price | Indicator | |||||
| ABB | 896.60 | 25/04/08 | 1170.95 | SELL | 274.35 | 23.43 | 961.29 | ®® | |
| ABBOTT INDIA | 526.20 | 17/07/08 | 523.75 | SELL | -2.45 | 531.91 | |||
| ACC | 538.70 | 24/04/08 | 798.10 | SELL | 259.40 | 32.50 | 670.95 | ®®® | |
| ADANI EXPORT | 609.40 | 20/06/08 | 781.45 | SELL | 172.05 | 22.02 | 661.82 | ®® | |
| ADITYA BIRLA NUVO LT | 1077.20 | 30/05/08 | 1432.95 | SELL | 355.75 | 24.83 | 1158.51 | ®® | |
| ADLABS FILMS | 416.35 | 22/05/08 | 693.45 | SELL | 277.10 | 39.96 | 453.99 | ®®® | |
| ALFA LAVAL | 777.95 | 09/05/08 | 838.25 | SELL | 60.30 | 842.13 | |||
| ALLAHABAD BANK | 57.85 | 11/07/08 | 56.80 | SELL | -1.05 | 61.36 | |||
| ALOK INDUSTRIES | 40.05 | 26/05/08 | 64.05 | SELL | 24.00 | 37.47 | 45.80 | ®®® | |
| ALSTOM POWER | 402.15 | 29/04/08 | 673.50 | SELL | 271.35 | 40.29 | 518.70 | ®®®® | |
| ANDHRA BANK | 52.35 | 16/05/08 | 80.60 | SELL | 28.25 | 35.05 | 53.99 | ®®® | |
| APOLLO HOSPITAL | 479.90 | 10/07/08 | 490.15 | SELL | 10.25 | 491.58 | |||
| APOLLO TYRE | 30.75 | 16/07/08 | 30.65 | SELL | -0.10 | 31.56 | |||
| ARVIND MILLS | 32.00 | 26/05/08 | 47.95 | SELL | 15.95 | 33.26 | 36.14 | ®®® | |
| ASAHI SAFETY GLASS | 47.90 | 30/06/08 | 55.05 | SELL | 7.15 | 12.99 | 49.70 | ® | |
| ASHOK LEYLAND | 27.85 | 22/05/08 | 38.45 | SELL | 10.60 | 27.57 | 30.58 | ®® | |
| ASIAN PAINTS | 1045.35 | 24/06/08 | 1224.85 | SELL | 179.50 | 14.65 | 1192.43 | ® | |
| AUROBINDO PHAR. | 275.95 | 23/06/08 | 293.55 | SELL | 17.60 | 307.89 | |||
| AVAYA GLOBALC. | 134.00 | 21/01/08 | 245.00 | SELL | 111.00 | 45.31 | 135.08 | ®®®® | |
| AVENTIS PHARMA | 699.15 | 10/07/08 | 730.35 | SELL | 31.20 | 737.51 | |||
| AZTEC SOFTWARE | 65.30 | 15/07/08 | 68.50 | SELL | 3.20 | 72.35 | |||
Reports
updated everyday by 6.30pm daily.
The
above is just a sample report of our recommendations accuracy. Subscribe to Stratstar
and you will get a full report on 200 BSE A Group Stocks and 200 Midcap Stocks
at just Rs 1745/- per annum.Click
Here.
To
subscribe to the entire BSE A group /
Mid Cap Monitor stocks Click
Here.
For
further details, contact Customer Care (Mumbai, India) at 91 - 22
- 22662889
/ 66332834 or Email us at info@stratstar.com
If
you're viewing a hard copy, you will find this report on the internet at URL:
http://www.stratstar.com
Stratstar
Systems Pvt. Ltd. does not accept any responsibility for any investment decisions
taken on the basis or information provided herein. The objective is to keep investors
better informed and help decide for themselves as the information given above
is only of an advisory nature.