<% WhereFrom = Request.ServerVariables("HTTP_REFERER") IF NOT WhereFrom = "http://www.stratstar.com/InternationalIndices.asp" THEN Response.Redirect("http://www.stratstar.com/Members/loginarea.asp") Response.End END IF %> Daily Buy Sell Signal Report Of Leading US Stocks






DAILY BUY/SELL SIGNAL REPORT OF LEADING US STOCKS FOR 21/06/2007


Scrip
 
Current Signal
Last Signal
Open
Position
Rise/
Profit
 (%)
Stop
Loss
Remark
 
Price ($)
(20/06/07)
Indicator
Date
Price
Indicator
ADOBE SYSTEMS 41.37 SELL 18/05/07 43.59 BUY -2.22   42.58  
ADVANCED MICROSYSTEM 13.64   13/06/07 13.96 SELL 0.32   14.24  
AMAZON.COM 69.10   19/06/07 69.81 SELL 0.71   71.25  
AMGEN INC. 57.70   10/05/07 57.33 SELL -0.37   57.32  
AT&T 39.53   15/06/07 40.28 SELL 0.75   40.43  
BROADCOM CORP. 29.95   19/06/07 30.26 SELL 0.31   30.55  
CISCO 27.20   14/06/07 26.83 BUY 0.37   26.64  
COCA COLA 52.00   13/06/07 52.66 SELL 0.66   53.81  
COLGATE PALMOLIVE 66.40   14/05/07 66.21 SELL -0.19   66.71  
COMCAST 27.85   14/06/07 27.17 BUY 0.68   26.96  
DELL COMPUTER 27.53   10/04/07 23.91 BUY 3.62 15.14 26.29 ®
DISNEY 34.19   08/06/07 34.20 SELL 0.01   34.52  
DOW INDUSTRIAL 13489.42 SELL 14/06/07 13553.70 BUY -64.28   13516.43  
EBAY INC. 31.12   15/05/07 33.50 SELL 2.38   31.36  
INFOSYS TECH. (ADR) 51.70   11/06/07 51.66 BUY 0.04   50.51  
INTEL 23.94   23/04/07 21.91 BUY 2.03   21.45  
L M ERICSSON 2.43   10/04/07 2.43 SELL 0.00   2.44  
LUCENT TECH. 1.58   29/03/07 1.58 BUY 0.00   1.58  
MICROSOFT 30.01   06/06/07 30.29 SELL 0.28   30.39  
NASDAQ 2599.96   05/04/07 2471.34 BUY 128.62   2553.89  
NOKIA CORPORATION 28.29   14/05/07 25.96 BUY 2.33   28.28  
NOVELL 7.91   15/06/07 7.94 SELL 0.03   8.02  
ORACLE 19.53   14/06/07 19.64 BUY -0.11   19.34  
PHILIP MORISSON 68.27   22/05/07 71.68 SELL 3.41   71.59  
QUALCOMM 43.07   25/05/07 43.35 SELL 0.28   43.10  
REDIFF.COM 18.24   23/05/07 18.31 BUY -0.07   17.53  
S&P 500 1512.84 SELL 13/06/07 1515.67 BUY -2.83   1519.14  
SATYAM INFOWAY 8.79   18/06/07 8.95 BUY -0.16   8.57  
SUN MICROSYSTEMS 5.05   27/02/07 5.98 SELL 0.93 15.55 5.12 ®
VERISIGN 28.94   21/05/07 27.39 BUY 1.55   29.40  
WAL-MART STORES 48.59   01/06/07 49.47 BUY -0.88   47.75  
YAHOO 27.66   22/05/07 28.92 SELL 1.26   27.42  
          




For Queries On Interpretation Of Report Click On FAQ



Note : The above stock picks based purely on Technical Analysis are generated by Stratstar Systems Private Ltd.'s, "Stratstar Fund Wizard" ,  India's First Automated Trading System and have proved consistently and considerably reliable. This is perhaps the only trading  system in  the world  that on  the  basis of more than 18,600 mathematical computations, can not only identify primary trends, but  also  market  cycles  and  automatically switch  into  tandem when trend changes occur,  recomputing  calculations to  finally  generate,  what could be simply identified  as  ' BUY' or ' SELL' signals. Importantly, unlike  other  available software  that  allow  applicability  of  a  host of technical studies and  tools, but depends on  an analyst  for  interpretaion  STRATSTAR  comes  with  an  incredible feature  that self interprets and reflects the final interpretation to be acted upon.

For further details, contact Customer Care (Mumbai, India) at 91 - 22 - 5633 2834 or Email us at info@stratstar.com

If you're viewing a hard copy, you will find this report on the internet at URL: http://www.stratstar.com