Stratstar.com - Stock Trend Analysis



Free Resources

MOVING AVERAGES AS ON 26/12/2008

77.05
Scrip (BSE)
-
Closing Price
(Rs.)
Exponential Moving Averages
Simple Moving Averages
EMA 12
EMA 30
EMA 48
EMA 150
SMA 15
SMA 40
SMA 200
ABB 435.70 449.39 470.23 512.89 729.31 448.86 466.89 848.44
ABBOTT INDIA 380.45 387.08 397.05 412.45 470.57 383.26 402.18 501.44
ACC 457.05 476.02 468.89 478.03 565.68 475.39 453.17 609.40
ADANI EXPORT 289.50 298.04 314.16 343.23 487.64 289.04 327.86 580.91
ADLABS FILMS 165.80 174.88 180.28 204.01 371.81 175.29 168.80 457.41
ALFA LAVAL 925.55 911.08 889.68 868.89 841.73 912.54 885.31 826.43
ALLAHABAD BANK 50.00 49.13 49.64 51.25 61.78 48.33 49.23 66.71
ALOK INDUSTRIES 16.84 17.54 17.69 19.45 33.17 17.32 16.79 41.94
ALSTOM POWER 224.00 243.83 248.45 261.42 370.90 249.01 243.27 427.19
ANDHRA BANK 55.60 56.75 55.24 54.61 59.74 57.63 52.12 63.09
APOLLO HOSPI 424.80 425.70 414.97 416.01 443.31 417.86 402.12 465.69
APOLLO TYRES 18.55 19.59 21.54 23.69 30.90 19.89 22.22 34.76
ARVIND MILLS 15.91 16.12 16.16 17.43 27.47 15.96 15.38 32.81
ASAHI SAFETY GLASS 40.20 40.64 41.31 42.53 51.96 40.30 41.57 53.86
ASHOK LEYLAND 14.24 14.71 15.42 17.08 24.80 14.32 15.49 29.07
ASIAN PAINTS 863.80 871.69 897.46 931.44 1041.10 870.55 909.93 1120.20
AUROBINDO PHARMA 151.65 144.37 142.16 155.44 234.08 136.60 129.87 261.17
AVAYA GLOBAL 83.95 85.32 81.93 84.42 118.15 83.30 76.44 133.18
AVENTIS PHARMA 902.05 896.15 860.32 838.21 821.33 894.45 818.14 792.83
AZTEC SOFTWARE 36.15 36.91 37.96 39.93 51.67 37.76 37.91 59.31
BAJAJ AUTO 222.05 239.49 270.10 298.96 427.47 240.14 296.01 488.51
BALAJI TELEFILMS 62.85 67.88 71.59 80.44 129.27 69.99 67.69 151.59
BALLARPUR INDS. 19.45 20.48 20.72 21.68 26.11 20.02 20.52 28.75
BANK OF BARODA 262.90 264.33 264.17 266.86 277.04 260.20 261.04 272.81
BANK OF INDIA 279.05 276.74 267.56 266.19 274.14 268.71 256.93 277.94
BASF INDIA 231.25 226.70 226.46 229.05 240.84 226.34 223.51 240.87
BHARAT EARTH MOVER 312.15 325.06 348.65 392.98 636.49 318.23 358.22 762.88
BHARAT ELECT 690.70 694.97 682.05 698.98 894.21 699.28 649.23 984.06
BHARAT FORGE 78.80 84.86 93.89 109.43 180.47 85.45 93.45 220.10
BHARTI TELEVENTURE 686.70 704.45 693.72 696.54 743.92 710.78 667.17 772.18
BHEL 1300.15 1362.29 1353.23 1368.87 1525.80 1372.10 1320.64 1599.87
BIRLA CORP. 119.40 118.08 111.80 112.29 143.51 114.74 102.10 160.10
BOMBAY DYEING 182.45 186.90 189.63 217.57 400.92 181.04 176.60 536.78
BONGAIGAON REF. 41.60 40.58 39.99 40.95 48.30 39.48 38.48 51.23
BPCL 374.50 362.93 349.26 342.89 337.84 353.65 331.88 339.96
BRITANNIA 1243.20 1228.26 1200.25 1204.33 1280.52 1217.82 1163.07 1320.59
BSE SENSITIVE 9328.92 9629.23 9661.32 10037.48 12383.30 9543.39 9424.63 13769.32
CADILA HEALTCARE 273.35 259.51 257.00 262.53 282.82 254.56 252.54 288.52
CANARA BANK 188.50 181.26 176.50 177.69 195.06 174.43 172.10 200.80
CAROL INFO SERVICES 34.50 34.95 34.77 35.65 41.99 34.54 34.19 43.30
CASTROL INDIA 325.20 311.39 306.64 305.80 297.59 306.73 299.12 287.29
CENTURY ENKA 61.00 60.71 61.82 65.47 85.39 59.35 61.37 94.95
CENTURY TEXTILES 161.40 169.49 174.03 198.57 378.96 165.62 166.08 491.54
CESC 235.40 245.58 235.73 238.15 304.04 245.32 220.77 349.84
CHAMBAL FERT. 35.20 37.86 38.94 41.68 53.43 38.13 39.63 60.49
CHENNAI PETRO. 117.05 115.88 120.39 134.03 206.15 112.65 117.93 252.93
CIPLA 182.30 184.11 186.03 189.72 202.19 183.96 183.40 209.79
CMC 297.35 315.74 328.88 347.12 487.53 324.90 330.15 569.11
CNX IT 2126.10 2256.49 2357.41 2500.35 3196.85 2294.42 2403.49 3573.87
COLGATE 404.70 399.16 394.30 392.81 393.67 397.06 389.25 397.13
CONTAINER CORP. 607.15 613.40 622.76 647.11 745.69 614.13 617.66 791.77
CORPORATION BANK 183.40 186.17 191.63 201.73 248.20 183.41 193.98 268.47
CRISIL 2386.30 2282.53 2319.25 2448.48 2935.88 2142.74 2331.44 3207.90
CROMPTON GREAVES 130.05 133.66 138.93 151.04 203.34 132.50 139.22 224.55
CUMMINS 197.50 197.29 206.58 217.85 258.54 197.80 209.08 273.50
D-LINK 41.60 41.86 43.43 47.29 63.43 41.45 42.12 71.59
DABUR INDIA 82.75 81.81 81.43 82.02 87.58 81.01 80.54 91.56
DENA BANK 32.80 31.41 30.77 31.85 40.27 30.09 29.65 44.84
DR. REDDYS LABS. 467.30 463.62 456.14 461.80 523.64 466.51 437.04 568.14
DREDGING CORP. 218.00 220.66 229.18 253.32 394.67 216.07 222.54 471.50
EIH 123.70 123.03 113.71 112.16 121.00 119.68 100.86 127.59
ENGINEERS 453.40 460.59 434.94 437.14 509.91 452.62 399.54 552.43
ESAB INDIA 260.95 261.71 275.09 292.74 350.59 259.75 284.32 377.39
ESCORTS 38.35 39.51 39.18 41.94 61.78 38.80 36.87 72.54
ESSEL PROPAC 14.53 15.11 14.69 15.53 23.37 14.67 13.63 26.68
EXIDE INDUSTRIES 46.15 45.49 45.50 47.65 57.43 43.89 44.95 63.59
FDC 31.55 30.55 28.88 28.40 29.00 29.71 26.95 29.01
FEDERAL BANK 156.95 149.46 146.86 151.89 184.77 143.43 140.08 199.30
FINOLEX CABLES 22.65 22.51 23.16 25.75 42.03 21.73 22.36 50.77
FINOLEX INDS. 29.55 30.70 31.39 33.44 46.49 30.70 30.92 53.54
GAIL 200.10 207.46 209.73 215.55 239.55 210.10 205.58 253.45
GE SHIPPING 188.25 195.85 193.65 206.36 288.43 190.45 184.99 344.79
GEOMETRIC SOFT. 22.10 23.64 25.35 28.17 41.86 23.79 25.56 46.65
GILLETTE 715.25 732.77 729.12 734.15 793.41 735.73 721.65 833.86
GLAXO 1126.05 1127.41 1125.34 1122.71 1110.87 1137.85 1103.94 1099.34
GLAXOS. CONSUMER 531.55 536.00 537.39 548.01 592.59 532.77 537.34 618.94
GODREJ CONSUMER 143.85 129.30 122.49 120.07 120.97 124.04 115.69 124.51
GRASIM 1188.35 1162.83 1126.14 1184.82 1648.27 1115.53 1039.43 1905.87
GTL 205.95 204.09 200.09 197.09 203.34 204.21 197.54 214.58
GUJ NARMADA 51.35 54.22 55.81 60.53 91.56 54.15 54.94 111.78
GUJ. MINERAL 38.75 39.05 39.53 45.11 84.06 36.85 38.56 108.41
GUJAR IND. POWER 44.10 43.49 43.21 45.67 63.02 42.23 41.70 75.08
GUJARAT AMB. CEM. 66.05 67.06 63.34 63.59 76.98 64.68 58.94 86.04
GUJARAT GAS 211.05 207.88 208.71 213.12 235.85 204.74 206.27 242.16
HCL INFOSYSTEMS 85.65 79.33 78.12 81.43 111.27 76.12 76.37 130.83
HCL TECHNOLOGIES 113.35 123.16 132.47 144.41 195.27 120.93 138.35 224.94
HDFC 1447.35 1502.98 1545.09 1621.00 1960.16 1528.73 1543.26 2165.55
HDFC BANK 972.60 978.72 973.70 997.97 1123.51 958.17 961.77 1190.29
HEROHONDA 794.25 799.15 784.85 783.02 775.87 792.76 760.07 773.04
HEXAWARE 19.75 20.41 21.04 23.06 38.94 20.49 20.18 46.80
HIND LEVER 252.40 252.07 245.70 243.38 237.18 247.51 239.12 236.72
HIND OIL EXP 59.00 63.67 66.07 70.96 94.79 64.17 65.97 110.38
HIND PETRO 271.00 259.80 243.77 236.71 231.90 247.63 227.37 230.72
HIND ZINC 327.20 332.61 333.91 347.29 447.66 329.78 325.91 504.18
HINDALCO 48.55 52.24 55.30 61.63 96.75 52.81 53.80 121.30
HINDUJA TMT 135.75 135.73 132.42 135.70 202.65 133.22 127.68 237.45
HMT 30.00 30.40 29.92 32.34 48.47 29.33 28.12 57.71
I-FLEX SOLUTIONS 439.45 464.96 489.09 546.45 864.48 460.26 497.73 1025.11
IBP 509.45 513.54 490.30 475.00 464.16 518.38 464.79 475.19
ICI INDIA 377.50 395.41 399.10 406.90 454.45 399.42 394.21 493.57
ICICI BANK 417.95 423.64 409.79 424.14 572.45 411.58 388.31 653.12
IDBI 63.70 64.94 64.40 65.75 77.00 63.90 62.60 80.22
IGATE GLOBAL 404.20 402.16 397.23 387.85 345.21 401.50 398.31 321.59
INDIA CEMENT 93.85 96.83 94.51 96.90 126.07 95.70 88.73 140.54
INDIAN HOTEL 43.00 43.50 45.11 48.72 70.02 42.04 45.04 83.81
INDIAN OIL CORP. 418.05 402.52 392.76 389.79 402.99 393.91 377.93 407.92
INDIAN RAYON 590.85 566.27 573.34 625.46 939.50 558.49 544.97 1121.26
INDIAN OVERSEAS BK. 69.15 68.69 70.68 74.22 92.50 68.00 71.32 103.19
INDO GULF FERT. 260.65 235.69 230.22 227.43 206.71 232.32 228.35 191.85
INDO RAMA SYN. 13.49 14.04 14.11 15.02 22.91 13.82 13.70 26.80
INDUSIND BANK 36.10 36.50 37.07 39.36 53.19 35.26 37.07 62.17
INFOSYS TECH. 1109.55 1157.28 1190.94 1239.62 1442.26 1154.73 1213.61 1548.18
INFOTECH ENTERP. 99.95 104.25 113.08 125.71 178.15 103.95 117.64 207.01
ING VYSYA BANK 135.30 144.04 146.53 154.57 199.65 147.43 141.05 231.90
INGERSOL RAND 228.45 235.19 241.47 250.91 286.83 237.09 244.52 298.76
IPCA LAB 361.35 357.22 368.63 391.79 481.90 353.94 366.19 525.52
IPCL 483.10 453.33 422.30 404.22 354.82 444.00 397.84 324.67
ITC 170.65 174.16 172.44 172.82 180.97 173.73 168.81 189.65
ITI 15.46 15.64 16.09 17.61 26.04 15.29 15.75 29.53
J B CHEM PHR 38.30 36.53 35.63 35.76 40.39 35.53 35.04 41.53
J&K BANK 350.00 336.85 336.52 352.73 455.41 330.74 330.61 519.37
JET AIRWAYS 185.65 166.63 171.84 199.42 353.34 154.36 160.94 423.66
JINDAL STEEL 859.90 869.91 854.63 907.84 1333.38 880.98 783.88 1653.82
KESORAM IND 141.15 146.56 145.95 154.43 229.10 146.22 138.35 268.77
KINGFISHER P 99.60 94.36 100.48 119.15 276.04 84.25 106.40 370.61
KOCHI REFINERIES 163.40 165.98 158.32 153.57 155.14 167.26 149.24 162.94
KOTAK MAH. BANK 339.55 357.41 364.84 385.37 508.91 364.04 354.24 558.67
L&T 744.40 778.22 794.52 840.92 1087.79 776.89 785.78 1215.36
LIC HOUSING 218.10 216.51 213.78 221.15 257.53 217.96 205.55 280.44
LML 6.94 7.10 6.90 7.12 9.17 6.90 6.51 10.35
LUPIN 590.25 582.06 590.18 608.04 641.43 574.13 599.66 640.43
M.I.C.O. 3061.20 3044.67 3076.91 3158.77 3520.30 3029.47 3062.76 3683.90
MAH & MAH 265.50 289.26 305.98 335.03 458.96 285.03 306.93 524.94
MAH. SEAMLESS 142.00 149.47 156.45 171.13 244.31 147.81 156.18 265.44
MARICO INDUS. 52.70 52.11 51.76 52.18 55.78 51.53 50.95 58.70
MARUTI UDYOG 510.75 515.34 529.01 549.72 635.29 510.06 532.68 676.38
MASTEK 167.50 166.80 176.56 194.81 263.94 163.09 180.32 306.14
MAX INDIA 114.90 112.80 110.67 116.03 146.64 107.54 105.52 156.13
MCDOWELL 892.10 910.56 893.27 913.13 1121.26 921.65 846.15 1270.54
MERCK 295.00 291.41 290.22 293.16 314.29 288.48 287.73 322.13
MICRO INKS 98.05 100.68 102.52 110.67 173.09 100.71 99.36 209.56
MIRC ELECTRONICS 10.01 10.15 10.17 10.65 13.86 9.98 9.99 15.43
MOSER BAER 63.70 63.06 64.97 70.50 105.75 61.55 63.57 120.04
MPHASIS BFL 150.10 155.58 159.68 165.46 193.59 158.16 159.70 203.71
MRF 1874.20 1923.08 1947.64 2080.93 2893.00 1900.34 1893.16 3300.47
MRPL 38.70 39.68 39.34 41.12 54.20 38.47 38.24 63.58
MTNL 79.35 78.25 75.81 76.15 88.57 76.91 72.09 91.87
MUKTA ARTS 48.90 51.15 53.88 57.90 76.52 51.28 55.02 84.21
NALCO 180.05 183.85 189.85 209.46 300.32 184.34 172.37 369.49
NESTLE 1410.00 1383.23 1393.31 1423.34 1511.33 1376.80 1380.57 1579.72
NEYVELI LIGNITE 62.30 62.68 61.05 64.25 89.33 60.44 57.27 104.19
NICHOLAS PIRAMAL 232.95 229.60 227.81 235.74 274.27 224.34 219.24 299.74
NIRMA 102.55 102.28 99.33 100.88 121.71 100.74 94.20 134.06
NOVARTIS 233.55 235.36 237.42 241.74 266.33 235.91 238.39 278.02
NTPC 177.30 174.60 166.80 164.50 170.02 171.52 156.45 173.45
ONGC 643.85 683.79 700.90 733.92 857.48 682.88 690.29 911.99
ORCHID CHEMICALS 87.70 91.56 97.94 112.43 171.99 90.35 95.72 202.27
ORIENTAL BANK 147.05 147.33 146.23 147.57 162.26 145.86 142.16 165.91
PADMALAYA TELE. 6.40 7.02 7.29 7.75 10.27 7.30 7.19 11.08
PFIZER 487.25 491.31 488.61 494.83 544.49 490.16 480.48 573.94
PIDILITE INDS. 105.05 101.08 98.17 100.79 119.60 96.28 93.52 129.24
POLARIS SOFTWARE 36.80 39.58 41.35 45.66 67.33 39.48 40.92 77.93
PROCTER & GAMB 755.50 753.74 745.51 742.37 740.81 745.31 742.02 740.04
PSI DATA SYSTEMS 45.00 45.57 44.78 44.41 47.70 46.43 43.66 48.06
PUNJAB NAT. BANK 498.65 491.23 475.04 471.84 480.39 476.70 459.19 479.72
PUNJAB TRACTORS 90.95 96.21 99.72 108.44 154.18 93.97 98.75 182.95
RAMCO SYSTEMS 50.90 53.94 56.06 60.36 85.81 54.31 55.19 99.69
RANBAXY LABS. 216.95 215.31 219.09 236.57 333.57 213.39 208.62 407.51
RASHTRIYA CHE. & FER. 32.40 33.16 32.30 33.99 46.52 32.35 30.50 53.49
RAYMOND 105.95 99.30 96.72 102.54 159.66 96.88 89.49 193.62
RELIANCE CAPITAL 515.85 520.97 543.62 612.84 945.56 502.37 540.65 1078.49
RELIANCE ENERGY 542.30 580.10 568.47 589.08 813.80 588.04 528.92 950.56
RELIANCE INDS. 1212.00 1263.13 1262.10 1329.34 1736.24 1255.34 1207.29 2006.13
ROLTA INDS. 109.45 127.95 146.57 164.32 226.57 132.98 157.69 260.57
S&P CNX NIFTY 2857.25 2933.96 2931.68 3039.69 3723.90 2899.59 2838.04 4134.63
SAREGAMA INDS. 55.65 59.60 56.25 58.07 89.21 59.47 50.62 97.14
SATYAM COMPUTERS 135.50 173.56 211.40 237.82 327.01 198.15 238.60 380.05
SAW PIPES 222.70 239.31 272.00 310.24 453.24 241.89 294.81 517.29
SBI 1244.25 1237.97 1218.90 1239.83 1379.78 1214.98 1176.99 1441.02
SHIPPING CORP. 74.70 78.64 79.52 84.08 111.82 77.49 79.06 130.25
SIEMENS 269.05 269.49 272.92 293.61 418.91 259.33 269.02 480.04
SKF INDIA 134.05 135.69 141.19 150.57 202.20 133.62 145.63 227.02
SSI 19.65 24.42 29.28 34.90 67.89 25.81 31.97 87.30
STEEL AUTHORITY 70.45 77.40 78.51 84.49 119.77 77.96 75.38 140.08
STERLING BIOTECH 158.80 164.89 170.47 172.60 176.91 167.20 174.68 180.64
STERLITE INDS. 249.00 265.90 266.86 288.95 460.60 270.90 250.38 587.11
STERLITE OPTICAL 62.40 61.56 61.22 69.63 124.00 58.67 55.58 152.60
SUN PHARMA 1057.90 1064.77 1102.35 1148.88 1257.65 1063.68 1113.64 1328.12
SUPREME INDS. 112.80 111.78 115.08 123.55 165.18 110.58 112.34 184.26
SYNDICATE BANK 61.95 60.59 58.24 57.75 61.78 59.63 55.03 63.40
SYNGENTA 715.15 706.59 686.49 653.87 519.20 703.00 691.03 430.73
TAMILNA PETRO 10.70 10.31 9.91 10.16 12.74 9.85 9.39 14.16
TAMILNADU NEWSPR. 65.05 67.04 67.42 69.23 81.06 66.70 66.89 88.18
TATA CHEMICALS 157.45 156.69 158.79 169.57 231.45 156.05 153.83 275.31
TATA ELXSI 88.55 90.89 93.96 100.32 139.44 91.25 93.96 157.42
TATA MOTORS 155.60 163.96 168.17 190.62 330.22 161.84 154.79 418.37
TATA POWER 729.10 723.17 719.47 743.55 908.32 716.62 694.84 1042.79
TATA TEA 576.75 566.97 551.79 561.30 650.25 557.05 526.56 722.04
TCS 472.10 496.64 514.22 540.01 684.21 506.64 514.80 768.21
TEL EIGHTEEN 79.60 80.06 80.56 92.53 177.10 76.84 73.41 227.01
THERMAX 177.15 186.84 208.94 240.10 362.52 181.21 228.65 412.82
THOMAS COOK 42.85 45.26 46.37 49.83 65.73 44.97 45.02 78.27
TISCO 211.50 213.77 212.73 240.79 431.05 211.32 191.09 566.46
TITAN IND. 898.60 923.25 913.84 931.01 1033.55 904.38 903.96 1064.80
TORRENT PHARMA 126.70 128.38 129.54 134.18 151.83 126.64 128.84 155.97
TRENT 317.10 292.64 292.84 311.94 404.68 277.91 283.14 451.09
TRIGYN TECH. 7.45 7.91 8.09 8.95 14.09 7.81 7.80 16.77
TVS MOTOR 22.20 24.69 25.60 26.65 31.80 25.06 26.19 32.60
UNION BANK 156.95 156.81 151.94 149.55 146.44 153.16 147.06 142.65
UNITED PHOS. 102.95 103.26 99.99 103.89 127.93 98.57 94.27 140.55
UTI BANK 481.75 493.53 495.78 519.28 630.68 484.32 494.28 693.61
VIJAYA BANK 32.25 32.02 31.20 31.47 37.28 31.45 29.60 40.19
VISUALSOFT 79.90 75.82 75.28 76.03 82.54 75.11 73.59 80.83
VOLTAS 53.20 54.46 58.01 64.96 101.62 52.47 60.58 124.31
VSNL 500.05 492.09 471.02 462.75 457.19 478.74 456.48 456.36
WHIRLPOOL IN. 28.45 29.04 31.09 33.52 40.57 28.59 32.46 44.05
WIPRO 227.05 239.26 246.01 261.39 340.45 240.59 243.19 387.90
WOCKHARDT 106.80 105.19 106.54 115.08 173.96 102.22 103.36 205.34
WYETH LEDERLE 420.90 417.90 413.98 413.03 426.44 418.06 408.91 434.47
ZEE TELEFILMS 138.30 133.79 132.39 139.07 178.53 130.17 127.56 197.99
ZENSAR TECH 78.00 81.17 84.67 89.35 112.26 82.70 87.33 119.28
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Investmentmap.com
Online Brokers

Your gateway to the world of investments